Gerald Asamoah career playing details
Breakdown of player's club career.
| View player's season by season record. | View Schalke 04 squad. |
| Gerald Asamoah (Schalke 04) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 3rd October 1978 | Height | |
| Place of birth | Mampong, Ghana | Weight | |
| International | Germany | Position | Midfielder |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Schalke 04 | 11 Sep 2001 | 21 (13) | 4 | 5 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2008/2009 | 06 Nov 2008 | 1 (2) | 1 | 0 | 0 |
| 2007/2008 | 18 Sep 2007 | 7 (3) | 1 | 0 | 0 |
| 2005/2006 | 23 Nov 2005 | 7 (3) | 1 | 1 | 0 |
| 2004/2005 | 21 Oct 2004 | 4 (2) | 0 | 1 | 0 |
| 2001/2002 | 11 Sep 2001 | 2 (3) | 1 | 3 | 0 |
Total appearances 21 (+ 13 as sub); Goals 4; Yellow cards 5; Red cards 0



