Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1913/1914

Historical league standings at 20th September 1913

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 5 3 0 0 15 2 2 0 0 5 2 5 0 0 20 4 10 5.00
2 Tottenham Hotspur 5 1 1 0 3 2 2 0 1 7 5 3 1 1 10 7 7 1.43
3 Manchester United 4 1 0 1 3 2 2 0 0 5 1 3 0 1 8 3 6 2.67
4 West Bromwich Albion 4 1 1 0 5 2 1 1 0 3 1 2 2 0 8 3 6 2.67
5 Bolton Wanderers 4 1 1 1 6 3 1 0 0 1 0 2 1 1 7 3 5 2.33
6 Everton 4 1 1 1 4 3 1 0 0 1 0 2 1 1 5 3 5 1.67
7 Bradford City 4 1 2 0 2 1 0 1 0 1 1 1 3 0 3 2 5 1.50
8 Sunderland 5 1 0 1 3 2 1 1 1 6 6 2 1 2 9 8 5 1.13
9 Derby County 5 0 2 1 6 8 1 1 0 3 2 1 3 1 9 10 5 0.90
10 Manchester City 4 0 1 1 2 3 1 1 0 4 2 1 2 1 6 5 4 1.20
11 Oldham Athletic 3 2 0 0 6 2 0 0 1 2 6 2 0 1 8 8 4 1.00
12 Burnley 5 1 0 1 4 2 0 2 1 2 5 1 2 2 6 7 4 0.86
13 The Wednesday 4 1 0 1 3 4 1 0 1 1 3 2 0 2 4 7 4 0.57
14 Liverpool 4 0 0 1 1 3 1 1 1 5 8 1 1 2 6 11 3 0.55
15 Newcastle United 4 0 0 1 0 1 1 1 1 3 5 1 1 2 3 6 3 0.50
16 Middlesbrough 4 0 1 0 1 1 0 2 1 3 9 0 3 1 4 10 3 0.40
17 Sheffield United 5 0 0 2 2 7 1 0 2 7 7 1 0 4 9 14 2 0.64
18 Preston North End 5 0 1 1 2 4 0 1 2 1 4 0 2 3 3 8 2 0.38
19 Aston Villa 4 0 1 1 2 4 0 1 1 0 2 0 2 2 2 6 2 0.33
20 Chelsea 4 0 1 2 2 6 0 0 1 2 3 0 1 3 4 9 1 0.44
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter