English First Division 1919/1920
Historical league standings at 10th April 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 38 | 16 | 0 | 3 | 60 | 20 | 11 | 2 | 6 | 39 | 24 | 27 | 2 | 9 | 99 | 44 | 56 | 2.25 |
| 2 | Burnley | 39 | 12 | 5 | 3 | 38 | 27 | 8 | 3 | 8 | 19 | 28 | 20 | 8 | 11 | 57 | 55 | 48 | 1.04 |
| 3 | Chelsea | 38 | 14 | 2 | 3 | 31 | 10 | 7 | 2 | 10 | 23 | 32 | 21 | 4 | 13 | 54 | 42 | 46 | 1.29 |
| 4 | Sunderland | 39 | 16 | 2 | 1 | 43 | 15 | 5 | 1 | 14 | 25 | 41 | 21 | 3 | 15 | 68 | 56 | 45 | 1.21 |
| 5 | Liverpool | 39 | 12 | 4 | 4 | 35 | 18 | 6 | 4 | 9 | 22 | 25 | 18 | 8 | 13 | 57 | 43 | 44 | 1.33 |
| 6 | Bolton Wanderers | 39 | 9 | 3 | 7 | 32 | 28 | 8 | 6 | 6 | 35 | 33 | 17 | 9 | 13 | 67 | 61 | 43 | 1.10 |
| 7 | Manchester City | 38 | 14 | 3 | 2 | 50 | 25 | 3 | 4 | 12 | 18 | 32 | 17 | 7 | 14 | 68 | 57 | 41 | 1.19 |
| 8 | Newcastle United | 39 | 10 | 5 | 5 | 28 | 13 | 6 | 3 | 10 | 13 | 25 | 16 | 8 | 15 | 41 | 38 | 40 | 1.08 |
| 9 | Bradford Park Avenue | 37 | 8 | 4 | 7 | 29 | 24 | 6 | 6 | 6 | 28 | 32 | 14 | 10 | 13 | 57 | 56 | 38 | 1.02 |
| 10 | Sheffield United | 39 | 13 | 5 | 2 | 40 | 18 | 2 | 3 | 14 | 16 | 44 | 15 | 8 | 16 | 56 | 62 | 38 | 0.90 |
| 11 | Aston Villa | 37 | 10 | 3 | 6 | 46 | 34 | 6 | 2 | 10 | 22 | 30 | 16 | 5 | 16 | 68 | 64 | 37 | 1.06 |
| 12 | Arsenal | 38 | 10 | 4 | 5 | 29 | 21 | 4 | 5 | 10 | 23 | 36 | 14 | 9 | 15 | 52 | 57 | 37 | 0.91 |
| 13 | Bradford City | 39 | 9 | 6 | 4 | 34 | 23 | 4 | 5 | 11 | 18 | 34 | 13 | 11 | 15 | 52 | 57 | 37 | 0.91 |
| 14 | Manchester United | 38 | 6 | 6 | 7 | 19 | 16 | 6 | 6 | 7 | 32 | 28 | 12 | 12 | 14 | 51 | 44 | 36 | 1.16 |
| 15 | Everton | 38 | 8 | 5 | 6 | 40 | 26 | 4 | 7 | 8 | 26 | 33 | 12 | 12 | 14 | 66 | 59 | 36 | 1.12 |
| 16 | Middlesbrough | 39 | 9 | 5 | 6 | 31 | 23 | 4 | 5 | 10 | 24 | 40 | 13 | 10 | 16 | 55 | 63 | 36 | 0.87 |
| 17 | Oldham Athletic | 38 | 11 | 3 | 5 | 32 | 19 | 3 | 4 | 12 | 15 | 30 | 14 | 7 | 17 | 47 | 49 | 35 | 0.96 |
| 18 | Preston North End | 38 | 9 | 4 | 6 | 33 | 25 | 4 | 3 | 12 | 21 | 46 | 13 | 7 | 18 | 54 | 71 | 33 | 0.76 |
| 19 | Derby County | 39 | 10 | 5 | 4 | 30 | 18 | 1 | 6 | 13 | 11 | 39 | 11 | 11 | 17 | 41 | 57 | 33 | 0.72 |
| 20 | Notts. County | 38 | 8 | 8 | 3 | 37 | 22 | 3 | 2 | 14 | 17 | 49 | 11 | 10 | 17 | 54 | 71 | 32 | 0.76 |
| 21 | Blackburn Rovers | 38 | 8 | 4 | 6 | 34 | 29 | 2 | 6 | 12 | 15 | 46 | 10 | 10 | 18 | 49 | 75 | 30 | 0.65 |
| 22 | The Wednesday | 37 | 5 | 4 | 9 | 13 | 21 | 1 | 5 | 13 | 13 | 37 | 6 | 9 | 22 | 26 | 58 | 21 | 0.45 |




