Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1919/1920

Historical league standings at 2nd April 1920

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 34 14 0 3 56 19 10 2 5 35 23 24 2 8 91 42 50 2.17
2 Burnley 37 11 5 3 36 26 8 3 7 19 26 19 8 10 55 52 46 1.06
3 Chelsea 35 13 2 3 30 10 6 2 9 21 31 19 4 12 51 41 42 1.24
4 Liverpool 36 11 3 4 30 16 6 4 8 22 22 17 7 12 52 38 41 1.37
5 Sunderland 36 14 2 1 40 15 5 1 13 23 36 19 3 14 63 51 41 1.24
6 Manchester City 35 13 3 2 49 25 3 4 10 18 30 16 7 12 67 55 39 1.22
7 Newcastle United 37 10 4 5 27 12 6 3 9 13 21 16 7 14 40 33 39 1.21
8 Bradford Park Avenue 34 8 4 5 28 16 6 6 5 27 29 14 10 10 55 45 38 1.22
9 Bolton Wanderers 35 9 3 6 29 23 6 5 6 26 29 15 8 12 55 52 38 1.06
10 Sheffield United 37 13 4 2 40 18 1 3 14 14 43 14 7 16 54 61 35 0.89
11 Bradford City 36 8 6 3 32 21 4 4 11 18 34 12 10 14 50 55 34 0.91
12 Everton 35 7 5 6 35 24 4 6 7 24 30 11 11 13 59 54 33 1.09
13 Aston Villa 33 8 3 5 36 27 6 2 9 21 28 14 5 14 57 55 33 1.04
14 Arsenal 34 8 4 5 26 21 4 5 8 22 33 12 9 13 48 54 33 0.89
15 Middlesbrough 36 8 4 6 25 20 4 5 9 22 35 12 9 15 47 55 33 0.85
16 Manchester United 35 6 5 7 18 15 4 6 7 23 24 10 11 14 41 39 31 1.05
17 Oldham Athletic 35 11 2 5 32 19 2 3 12 12 28 13 5 17 44 47 31 0.94
18 Preston North End 36 8 4 6 28 23 4 3 11 21 45 12 7 17 49 68 31 0.72
19 Notts. County 35 7 8 3 35 21 3 2 12 14 41 10 10 15 49 62 30 0.79
20 Blackburn Rovers 35 8 4 5 34 28 2 5 11 15 44 10 9 16 49 72 29 0.68
21 Derby County 36 8 5 4 25 17 1 6 12 11 36 9 11 16 36 53 29 0.68
22 The Wednesday 34 5 4 7 13 17 1 4 13 12 36 6 8 20 25 53 20 0.47
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter