English First Division 1919/1920
Historical league standings at 20th December 1919
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 19 | 7 | 0 | 2 | 30 | 11 | 7 | 0 | 3 | 24 | 14 | 14 | 0 | 5 | 54 | 25 | 28 | 2.16 |
| 2 | Burnley | 20 | 5 | 2 | 3 | 19 | 19 | 7 | 1 | 2 | 12 | 7 | 12 | 3 | 5 | 31 | 26 | 27 | 1.19 |
| 3 | Sunderland | 19 | 8 | 1 | 1 | 21 | 10 | 4 | 1 | 4 | 15 | 13 | 12 | 2 | 5 | 36 | 23 | 26 | 1.57 |
| 4 | Newcastle United | 20 | 6 | 2 | 2 | 18 | 7 | 4 | 2 | 4 | 9 | 12 | 10 | 4 | 6 | 27 | 19 | 24 | 1.42 |
| 5 | Chelsea | 19 | 6 | 1 | 2 | 17 | 4 | 3 | 2 | 5 | 12 | 18 | 9 | 3 | 7 | 29 | 22 | 21 | 1.32 |
| 6 | Manchester United | 18 | 4 | 2 | 3 | 13 | 8 | 3 | 4 | 2 | 17 | 14 | 7 | 6 | 5 | 30 | 22 | 20 | 1.36 |
| 7 | Bolton Wanderers | 20 | 3 | 3 | 3 | 16 | 12 | 4 | 3 | 4 | 19 | 20 | 7 | 6 | 7 | 35 | 32 | 20 | 1.09 |
| 8 | Arsenal | 19 | 4 | 3 | 3 | 15 | 12 | 2 | 5 | 2 | 16 | 18 | 6 | 8 | 5 | 31 | 30 | 20 | 1.03 |
| 9 | Sheffield United | 20 | 8 | 1 | 2 | 26 | 11 | 0 | 3 | 6 | 9 | 23 | 8 | 4 | 8 | 35 | 34 | 20 | 1.03 |
| 10 | Everton | 19 | 3 | 2 | 5 | 20 | 20 | 4 | 3 | 2 | 18 | 14 | 7 | 5 | 7 | 38 | 34 | 19 | 1.12 |
| 11 | Bradford Park Avenue | 19 | 4 | 1 | 4 | 15 | 10 | 4 | 2 | 4 | 18 | 20 | 8 | 3 | 8 | 33 | 30 | 19 | 1.10 |
| 12 | Aston Villa | 19 | 5 | 1 | 4 | 21 | 17 | 4 | 0 | 5 | 13 | 18 | 9 | 1 | 9 | 34 | 35 | 19 | 0.97 |
| 13 | Middlesbrough | 20 | 4 | 3 | 4 | 14 | 15 | 3 | 2 | 4 | 11 | 16 | 7 | 5 | 8 | 25 | 31 | 19 | 0.81 |
| 14 | Manchester City | 19 | 5 | 2 | 2 | 31 | 20 | 2 | 2 | 6 | 12 | 20 | 7 | 4 | 8 | 43 | 40 | 18 | 1.08 |
| 15 | Blackburn Rovers | 20 | 5 | 2 | 3 | 21 | 16 | 1 | 4 | 5 | 7 | 21 | 6 | 6 | 8 | 28 | 37 | 18 | 0.76 |
| 16 | Notts. County | 19 | 4 | 5 | 0 | 20 | 11 | 2 | 1 | 7 | 11 | 30 | 6 | 6 | 7 | 31 | 41 | 18 | 0.76 |
| 17 | Liverpool | 19 | 3 | 2 | 4 | 12 | 13 | 4 | 1 | 5 | 11 | 13 | 7 | 3 | 9 | 23 | 26 | 17 | 0.88 |
| 18 | Bradford City | 20 | 4 | 3 | 3 | 21 | 16 | 2 | 2 | 6 | 13 | 23 | 6 | 5 | 9 | 34 | 39 | 17 | 0.87 |
| 19 | Derby County | 20 | 4 | 4 | 2 | 12 | 10 | 1 | 3 | 6 | 8 | 20 | 5 | 7 | 8 | 20 | 30 | 17 | 0.67 |
| 20 | Preston North End | 19 | 4 | 1 | 5 | 15 | 18 | 2 | 2 | 5 | 13 | 26 | 6 | 3 | 10 | 28 | 44 | 15 | 0.64 |
| 21 | Oldham Athletic | 18 | 5 | 1 | 3 | 18 | 12 | 0 | 1 | 8 | 5 | 18 | 5 | 2 | 11 | 23 | 30 | 12 | 0.77 |
| 22 | The Wednesday | 19 | 2 | 3 | 4 | 5 | 10 | 1 | 1 | 8 | 9 | 22 | 3 | 4 | 12 | 14 | 32 | 10 | 0.44 |



