Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1919/1920

Historical league standings at 23rd February 1920

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 28 12 0 3 48 17 8 0 5 30 20 20 0 8 78 37 40 2.11
2 Burnley 31 8 4 3 29 23 8 3 5 18 19 16 7 8 47 42 39 1.12
3 Sunderland 28 12 1 1 33 12 4 1 9 18 26 16 2 10 51 38 34 1.34
4 Liverpool 29 8 3 4 25 16 6 2 6 18 16 14 5 10 43 32 33 1.34
5 Newcastle United 30 9 3 4 25 10 5 2 7 12 18 14 5 11 37 28 33 1.32
6 Chelsea 29 10 1 3 23 7 5 2 8 19 28 15 3 11 42 35 33 1.20
7 Manchester City 29 10 3 2 42 23 3 3 8 16 26 13 6 10 58 49 32 1.18
8 Bolton Wanderers 31 7 3 6 26 22 5 5 5 25 27 12 8 11 51 49 32 1.04
9 Aston Villa 28 7 3 4 32 24 6 2 6 18 21 13 5 10 50 45 31 1.11
10 Bradford Park Avenue 28 6 3 5 22 14 5 5 4 25 25 11 8 9 47 39 30 1.21
11 Sheffield United 30 11 3 2 34 16 1 3 10 12 32 12 6 12 46 48 30 0.96
12 Middlesbrough 30 7 3 5 24 18 4 3 8 19 31 11 6 13 43 49 28 0.88
13 Manchester United 28 5 4 4 16 11 4 5 6 22 22 9 9 10 38 33 27 1.15
14 Everton 29 5 4 6 28 24 4 5 5 22 24 9 9 11 50 48 27 1.04
15 Arsenal 29 6 4 5 21 20 3 5 6 21 30 9 9 11 42 50 27 0.84
16 Notts. County 27 6 6 2 33 19 3 2 8 13 32 9 8 10 46 51 26 0.90
17 Bradford City 30 6 5 3 26 18 3 3 10 16 31 9 8 13 42 49 26 0.86
18 Preston North End 28 6 2 5 22 20 4 3 8 20 38 10 5 13 42 58 25 0.72
19 Derby County 30 7 4 4 23 17 1 4 10 9 28 8 8 14 32 45 24 0.71
20 Oldham Athletic 28 8 1 4 23 15 2 2 11 11 26 10 3 15 34 41 23 0.83
21 Blackburn Rovers 29 5 4 5 26 27 1 4 10 12 41 6 8 15 38 68 20 0.56
22 The Wednesday 29 5 3 6 11 14 1 3 11 11 31 6 6 17 22 45 18 0.49
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter