English First Division 1919/1920
Historical league standings at 25th December 1919
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 21 | 6 | 2 | 3 | 24 | 22 | 7 | 1 | 2 | 12 | 7 | 13 | 3 | 5 | 36 | 29 | 29 | 1.24 |
| 2 | West Bromwich Albion | 19 | 7 | 0 | 2 | 30 | 11 | 7 | 0 | 3 | 24 | 14 | 14 | 0 | 5 | 54 | 25 | 28 | 2.16 |
| 3 | Sunderland | 20 | 8 | 1 | 1 | 21 | 10 | 4 | 1 | 5 | 17 | 16 | 12 | 2 | 6 | 38 | 26 | 26 | 1.46 |
| 4 | Newcastle United | 20 | 6 | 2 | 2 | 18 | 7 | 4 | 2 | 4 | 9 | 12 | 10 | 4 | 6 | 27 | 19 | 24 | 1.42 |
| 5 | Bolton Wanderers | 21 | 4 | 3 | 3 | 20 | 13 | 4 | 3 | 4 | 19 | 20 | 8 | 6 | 7 | 39 | 33 | 22 | 1.18 |
| 6 | Chelsea | 20 | 6 | 1 | 2 | 17 | 4 | 3 | 2 | 6 | 14 | 23 | 9 | 3 | 8 | 31 | 27 | 21 | 1.15 |
| 7 | Aston Villa | 20 | 6 | 1 | 4 | 26 | 19 | 4 | 0 | 5 | 13 | 18 | 10 | 1 | 9 | 39 | 37 | 21 | 1.05 |
| 8 | Sheffield United | 21 | 8 | 2 | 2 | 28 | 13 | 0 | 3 | 6 | 9 | 23 | 8 | 5 | 8 | 37 | 36 | 21 | 1.03 |
| 9 | Manchester United | 18 | 4 | 2 | 3 | 13 | 8 | 3 | 4 | 2 | 17 | 14 | 7 | 6 | 5 | 30 | 22 | 20 | 1.36 |
| 10 | Everton | 20 | 3 | 2 | 5 | 20 | 20 | 4 | 4 | 2 | 19 | 15 | 7 | 6 | 7 | 39 | 35 | 20 | 1.11 |
| 11 | Bradford Park Avenue | 20 | 4 | 1 | 4 | 15 | 10 | 4 | 3 | 4 | 20 | 22 | 8 | 4 | 8 | 35 | 32 | 20 | 1.09 |
| 12 | Arsenal | 20 | 4 | 3 | 3 | 15 | 12 | 2 | 5 | 3 | 17 | 20 | 6 | 8 | 6 | 32 | 32 | 20 | 1.00 |
| 13 | Notts. County | 20 | 5 | 5 | 0 | 25 | 11 | 2 | 1 | 7 | 11 | 30 | 7 | 6 | 7 | 36 | 41 | 20 | 0.88 |
| 14 | Manchester City | 20 | 5 | 3 | 2 | 32 | 21 | 2 | 2 | 6 | 12 | 20 | 7 | 5 | 8 | 44 | 41 | 19 | 1.07 |
| 15 | Liverpool | 20 | 4 | 2 | 4 | 15 | 15 | 4 | 1 | 5 | 11 | 13 | 8 | 3 | 9 | 26 | 28 | 19 | 0.93 |
| 16 | Middlesbrough | 21 | 4 | 3 | 4 | 14 | 15 | 3 | 2 | 5 | 14 | 21 | 7 | 5 | 9 | 28 | 36 | 19 | 0.78 |
| 17 | Derby County | 21 | 5 | 4 | 2 | 14 | 11 | 1 | 3 | 6 | 8 | 20 | 6 | 7 | 8 | 22 | 31 | 19 | 0.71 |
| 18 | Bradford City | 21 | 4 | 4 | 3 | 22 | 17 | 2 | 2 | 6 | 13 | 23 | 6 | 6 | 9 | 35 | 40 | 18 | 0.88 |
| 19 | Blackburn Rovers | 21 | 5 | 2 | 3 | 21 | 16 | 1 | 4 | 6 | 7 | 26 | 6 | 6 | 9 | 28 | 42 | 18 | 0.67 |
| 20 | Preston North End | 20 | 4 | 1 | 5 | 15 | 18 | 2 | 2 | 6 | 14 | 30 | 6 | 3 | 11 | 29 | 48 | 15 | 0.60 |
| 21 | Oldham Athletic | 18 | 5 | 1 | 3 | 18 | 12 | 0 | 1 | 8 | 5 | 18 | 5 | 2 | 11 | 23 | 30 | 12 | 0.77 |
| 22 | The Wednesday | 20 | 2 | 3 | 4 | 5 | 10 | 1 | 2 | 8 | 10 | 23 | 3 | 5 | 12 | 15 | 33 | 11 | 0.45 |



