English Third Division 1920/1921
Historical league standings at 11th September 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Exeter City | 5 | 2 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 7 | 8.00 |
| 2 | Southampton | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 12 | 4 | 7 | 3.00 |
| 3 | Crystal Palace | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 2 | 7 | 3.00 |
| 4 | Queens Park Rangers | 5 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 9 | 4 | 6 | 2.25 |
| 5 | Portsmouth | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 8 | 4 | 6 | 2.00 |
| 6 | Swindon Town | 5 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 2 | 3 | 7 | 3 | 0 | 2 | 15 | 10 | 6 | 1.50 |
| 7 | Watford | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 7 | 5 | 6 | 1.40 |
| 8 | Bristol Rovers | 5 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 8 | 6 | 6 | 1.33 |
| 9 | Merthyr Town | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 6 | 5 | 6 | 1.20 |
| 10 | Brentford | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 3 | 6 | 1.00 |
| 11 | Gillingham | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 6 | 0.80 |
| 12 | Plymouth Argyle | 5 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 3 | 5 | 2.00 |
| 13 | Millwall | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 4 | 6 | 5 | 0.67 |
| 14 | Luton Town | 5 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 12 | 2 | 1 | 2 | 8 | 14 | 5 | 0.57 |
| 15 | Reading | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 6 | 5 | 4 | 1.20 |
| 16 | Southend United | 5 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | 6 | 4 | 1.00 |
| 17 | Northampton Town | 5 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 6 | 8 | 4 | 0.75 |
| 18 | Norwich City | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 4 | 0.67 |
| 19 | Grimsby Town | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 3 | 5 | 9 | 4 | 0.56 |
| 20 | Brighton & Hove Albion | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 3 | 2 | 8 | 3 | 0.25 |
| 21 | Swansea Town | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | 1 | 1 | 3 | 2 | 10 | 3 | 0.20 |
| 22 | Newport County | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 5 | 3 | 15 | 0 | 0.20 |



