English First Division 1920/1921
Historical league standings at 25th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 33 | 16 | 0 | 1 | 50 | 11 | 5 | 9 | 2 | 19 | 13 | 21 | 9 | 3 | 69 | 24 | 51 | 2.88 |
| 2 | Liverpool | 33 | 9 | 6 | 2 | 33 | 13 | 7 | 5 | 4 | 21 | 15 | 16 | 11 | 6 | 54 | 28 | 43 | 1.93 |
| 3 | Newcastle United | 33 | 12 | 2 | 3 | 40 | 16 | 5 | 5 | 6 | 19 | 20 | 17 | 7 | 9 | 59 | 36 | 41 | 1.64 |
| 4 | Bolton Wanderers | 33 | 11 | 6 | 0 | 44 | 16 | 2 | 8 | 6 | 17 | 27 | 13 | 14 | 6 | 61 | 43 | 40 | 1.42 |
| 5 | Manchester City | 32 | 14 | 2 | 0 | 36 | 10 | 4 | 2 | 10 | 14 | 29 | 18 | 4 | 10 | 50 | 39 | 40 | 1.28 |
| 6 | Everton | 33 | 7 | 6 | 2 | 27 | 18 | 7 | 4 | 7 | 24 | 27 | 14 | 10 | 9 | 51 | 45 | 38 | 1.13 |
| 7 | Tottenham Hotspur | 32 | 12 | 0 | 4 | 40 | 14 | 3 | 6 | 7 | 23 | 28 | 15 | 6 | 11 | 63 | 42 | 36 | 1.50 |
| 8 | Middlesbrough | 33 | 8 | 5 | 3 | 22 | 12 | 5 | 4 | 8 | 19 | 29 | 13 | 9 | 11 | 41 | 41 | 35 | 1.00 |
| 9 | Bradford City | 33 | 5 | 8 | 3 | 26 | 18 | 5 | 5 | 7 | 21 | 27 | 10 | 13 | 10 | 47 | 45 | 33 | 1.04 |
| 10 | Manchester United | 33 | 7 | 4 | 5 | 29 | 21 | 5 | 5 | 7 | 23 | 32 | 12 | 9 | 12 | 52 | 53 | 33 | 0.98 |
| 11 | Sunderland | 33 | 10 | 2 | 5 | 30 | 15 | 2 | 6 | 8 | 18 | 36 | 12 | 8 | 13 | 48 | 51 | 32 | 0.94 |
| 12 | West Bromwich Albion | 32 | 7 | 6 | 3 | 25 | 14 | 3 | 6 | 7 | 15 | 30 | 10 | 12 | 10 | 40 | 44 | 32 | 0.91 |
| 13 | Blackburn Rovers | 33 | 6 | 7 | 4 | 33 | 25 | 3 | 6 | 7 | 14 | 23 | 9 | 13 | 11 | 47 | 48 | 31 | 0.98 |
| 14 | Arsenal | 31 | 6 | 6 | 3 | 22 | 15 | 4 | 5 | 7 | 22 | 30 | 10 | 11 | 10 | 44 | 45 | 31 | 0.98 |
| 15 | Chelsea | 31 | 7 | 5 | 4 | 24 | 18 | 4 | 3 | 8 | 11 | 23 | 11 | 8 | 12 | 35 | 41 | 30 | 0.85 |
| 16 | Aston Villa | 33 | 7 | 4 | 5 | 30 | 20 | 4 | 3 | 10 | 15 | 41 | 11 | 7 | 15 | 45 | 61 | 29 | 0.74 |
| 17 | Preston North End | 30 | 8 | 2 | 7 | 33 | 22 | 2 | 4 | 7 | 10 | 21 | 10 | 6 | 14 | 43 | 43 | 26 | 1.00 |
| 18 | Huddersfield Town | 33 | 6 | 4 | 6 | 13 | 13 | 3 | 4 | 10 | 13 | 28 | 9 | 8 | 16 | 26 | 41 | 26 | 0.63 |
| 19 | Sheffield United | 35 | 5 | 9 | 4 | 20 | 15 | 0 | 6 | 11 | 12 | 43 | 5 | 15 | 15 | 32 | 58 | 25 | 0.55 |
| 20 | Oldham Athletic | 33 | 4 | 8 | 4 | 18 | 22 | 2 | 5 | 10 | 19 | 50 | 6 | 13 | 14 | 37 | 72 | 25 | 0.51 |
| 21 | Derby County | 33 | 3 | 10 | 3 | 18 | 17 | 1 | 3 | 13 | 9 | 30 | 4 | 13 | 16 | 27 | 47 | 21 | 0.57 |
| 22 | Bradford Park Avenue | 33 | 5 | 5 | 6 | 25 | 25 | 1 | 3 | 13 | 12 | 36 | 6 | 8 | 19 | 37 | 61 | 20 | 0.61 |



