English Third Division 1920/1921
Historical league standings at 27th December 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 21 | 7 | 2 | 1 | 23 | 4 | 4 | 5 | 2 | 14 | 11 | 11 | 7 | 3 | 37 | 15 | 29 | 2.47 |
| 2 | Crystal Palace | 22 | 8 | 1 | 2 | 22 | 10 | 4 | 3 | 4 | 13 | 11 | 12 | 4 | 6 | 35 | 21 | 28 | 1.67 |
| 3 | Queens Park Rangers | 21 | 7 | 2 | 2 | 21 | 6 | 4 | 2 | 4 | 15 | 10 | 11 | 4 | 6 | 36 | 16 | 26 | 2.25 |
| 4 | Watford | 20 | 7 | 2 | 1 | 24 | 7 | 5 | 0 | 5 | 11 | 12 | 12 | 2 | 6 | 35 | 19 | 26 | 1.84 |
| 5 | Swindon Town | 20 | 7 | 3 | 0 | 32 | 7 | 3 | 3 | 4 | 10 | 18 | 10 | 6 | 4 | 42 | 25 | 26 | 1.68 |
| 6 | Millwall | 21 | 8 | 2 | 0 | 18 | 0 | 3 | 2 | 6 | 7 | 16 | 11 | 4 | 6 | 25 | 16 | 26 | 1.56 |
| 7 | Merthyr Town | 20 | 7 | 2 | 1 | 22 | 7 | 1 | 6 | 3 | 4 | 10 | 8 | 8 | 4 | 26 | 17 | 24 | 1.53 |
| 8 | Luton Town | 20 | 7 | 3 | 0 | 24 | 9 | 1 | 3 | 6 | 7 | 25 | 8 | 6 | 6 | 31 | 34 | 22 | 0.91 |
| 9 | Northampton Town | 21 | 5 | 3 | 3 | 16 | 13 | 4 | 1 | 5 | 14 | 22 | 9 | 4 | 8 | 30 | 35 | 22 | 0.86 |
| 10 | Swansea Town | 21 | 3 | 7 | 1 | 17 | 13 | 3 | 2 | 5 | 7 | 17 | 6 | 9 | 6 | 24 | 30 | 21 | 0.80 |
| 11 | Plymouth Argyle | 21 | 3 | 4 | 3 | 14 | 8 | 1 | 8 | 2 | 6 | 7 | 4 | 12 | 5 | 20 | 15 | 20 | 1.33 |
| 12 | Exeter City | 21 | 5 | 4 | 2 | 18 | 7 | 0 | 6 | 4 | 6 | 12 | 5 | 10 | 6 | 24 | 19 | 20 | 1.26 |
| 13 | Grimsby Town | 21 | 6 | 2 | 2 | 15 | 7 | 2 | 1 | 8 | 10 | 25 | 8 | 3 | 10 | 25 | 32 | 19 | 0.78 |
| 14 | Southend United | 22 | 7 | 0 | 3 | 18 | 11 | 1 | 3 | 8 | 4 | 19 | 8 | 3 | 11 | 22 | 30 | 19 | 0.73 |
| 15 | Bristol Rovers | 20 | 6 | 1 | 3 | 20 | 15 | 1 | 3 | 6 | 7 | 19 | 7 | 4 | 9 | 27 | 34 | 18 | 0.79 |
| 16 | Portsmouth | 20 | 5 | 4 | 2 | 15 | 6 | 0 | 3 | 6 | 6 | 13 | 5 | 7 | 8 | 21 | 19 | 17 | 1.11 |
| 17 | Norwich City | 21 | 3 | 5 | 2 | 8 | 3 | 1 | 4 | 6 | 9 | 21 | 4 | 9 | 8 | 17 | 24 | 17 | 0.71 |
| 18 | Brighton & Hove Albion | 21 | 5 | 4 | 2 | 15 | 10 | 1 | 1 | 8 | 7 | 26 | 6 | 5 | 10 | 22 | 36 | 17 | 0.61 |
| 19 | Newport County | 21 | 4 | 2 | 4 | 8 | 8 | 3 | 1 | 7 | 14 | 28 | 7 | 3 | 11 | 22 | 36 | 17 | 0.61 |
| 20 | Brentford | 21 | 5 | 4 | 2 | 13 | 12 | 0 | 2 | 8 | 4 | 21 | 5 | 6 | 10 | 17 | 33 | 16 | 0.52 |
| 21 | Reading | 21 | 5 | 1 | 5 | 16 | 14 | 1 | 1 | 8 | 7 | 19 | 6 | 2 | 13 | 23 | 33 | 14 | 0.70 |
| 22 | Gillingham | 19 | 2 | 4 | 3 | 8 | 13 | 1 | 2 | 7 | 8 | 25 | 3 | 6 | 10 | 16 | 38 | 12 | 0.42 |



