English Third Division 1920/1921
Historical league standings at 28th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 35 | 14 | 2 | 2 | 37 | 13 | 8 | 4 | 5 | 20 | 14 | 22 | 6 | 7 | 57 | 27 | 50 | 2.11 |
| 2 | Southampton | 34 | 13 | 3 | 2 | 42 | 9 | 4 | 8 | 4 | 16 | 16 | 17 | 11 | 6 | 58 | 25 | 45 | 2.32 |
| 3 | Queens Park Rangers | 35 | 13 | 3 | 2 | 37 | 10 | 5 | 4 | 8 | 17 | 19 | 18 | 7 | 10 | 54 | 29 | 43 | 1.86 |
| 4 | Swansea Town | 34 | 8 | 8 | 1 | 27 | 15 | 8 | 3 | 6 | 20 | 23 | 16 | 11 | 7 | 47 | 38 | 43 | 1.24 |
| 5 | Swindon Town | 32 | 12 | 3 | 1 | 47 | 16 | 6 | 3 | 7 | 18 | 25 | 18 | 6 | 8 | 65 | 41 | 42 | 1.59 |
| 6 | Millwall | 35 | 10 | 4 | 3 | 23 | 5 | 6 | 4 | 8 | 14 | 20 | 16 | 8 | 11 | 37 | 25 | 40 | 1.48 |
| 7 | Watford | 34 | 11 | 3 | 3 | 32 | 12 | 5 | 3 | 9 | 14 | 22 | 16 | 6 | 12 | 46 | 34 | 38 | 1.35 |
| 8 | Luton Town | 34 | 13 | 4 | 1 | 45 | 13 | 2 | 4 | 10 | 10 | 33 | 15 | 8 | 11 | 55 | 46 | 38 | 1.20 |
| 9 | Merthyr Town | 35 | 11 | 3 | 3 | 40 | 17 | 2 | 7 | 9 | 13 | 28 | 13 | 10 | 12 | 53 | 45 | 36 | 1.18 |
| 10 | Bristol Rovers | 34 | 12 | 2 | 3 | 38 | 21 | 3 | 3 | 11 | 14 | 29 | 15 | 5 | 14 | 52 | 50 | 35 | 1.04 |
| 11 | Grimsby Town | 35 | 10 | 5 | 3 | 26 | 13 | 3 | 3 | 11 | 13 | 35 | 13 | 8 | 14 | 39 | 48 | 34 | 0.81 |
| 12 | Plymouth Argyle | 34 | 7 | 5 | 4 | 19 | 11 | 1 | 12 | 5 | 9 | 18 | 8 | 17 | 9 | 28 | 29 | 33 | 0.97 |
| 13 | Brighton & Hove Albion | 35 | 9 | 6 | 3 | 22 | 15 | 3 | 2 | 12 | 14 | 34 | 12 | 8 | 15 | 36 | 49 | 32 | 0.73 |
| 14 | Norwich City | 35 | 8 | 8 | 2 | 25 | 10 | 1 | 5 | 11 | 12 | 33 | 9 | 13 | 13 | 37 | 43 | 31 | 0.86 |
| 15 | Portsmouth | 34 | 8 | 6 | 3 | 23 | 13 | 1 | 6 | 10 | 15 | 29 | 9 | 12 | 13 | 38 | 42 | 30 | 0.90 |
| 16 | Northampton Town | 34 | 8 | 3 | 5 | 21 | 17 | 4 | 3 | 11 | 21 | 41 | 12 | 6 | 16 | 42 | 58 | 30 | 0.72 |
| 17 | Southend United | 34 | 10 | 2 | 4 | 23 | 14 | 1 | 5 | 12 | 9 | 32 | 11 | 7 | 16 | 32 | 46 | 29 | 0.70 |
| 18 | Newport County | 35 | 7 | 3 | 7 | 16 | 19 | 5 | 2 | 11 | 19 | 38 | 12 | 5 | 18 | 35 | 57 | 29 | 0.61 |
| 19 | Exeter City | 35 | 6 | 7 | 4 | 24 | 14 | 0 | 8 | 10 | 11 | 31 | 6 | 15 | 14 | 35 | 45 | 27 | 0.78 |
| 20 | Reading | 36 | 8 | 3 | 8 | 25 | 20 | 3 | 2 | 12 | 14 | 33 | 11 | 5 | 20 | 39 | 53 | 27 | 0.74 |
| 21 | Brentford | 34 | 7 | 6 | 5 | 25 | 21 | 2 | 2 | 12 | 10 | 29 | 9 | 8 | 17 | 35 | 50 | 26 | 0.70 |
| 22 | Gillingham | 35 | 4 | 7 | 5 | 13 | 19 | 1 | 3 | 15 | 14 | 48 | 5 | 10 | 20 | 27 | 67 | 20 | 0.40 |



