English First Division 1920/1921
Historical league standings at 6th April 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 36 | 17 | 0 | 1 | 52 | 12 | 6 | 9 | 3 | 22 | 16 | 23 | 9 | 4 | 74 | 28 | 55 | 2.64 |
| 2 | Liverpool | 36 | 10 | 6 | 2 | 35 | 13 | 7 | 6 | 5 | 22 | 17 | 17 | 12 | 7 | 57 | 30 | 46 | 1.90 |
| 3 | Bolton Wanderers | 37 | 13 | 6 | 0 | 49 | 16 | 3 | 8 | 7 | 21 | 31 | 16 | 14 | 7 | 70 | 47 | 46 | 1.49 |
| 4 | Newcastle United | 36 | 12 | 2 | 4 | 40 | 17 | 6 | 6 | 6 | 20 | 20 | 18 | 8 | 10 | 60 | 37 | 44 | 1.62 |
| 5 | Everton | 37 | 9 | 6 | 3 | 39 | 24 | 8 | 4 | 7 | 25 | 27 | 17 | 10 | 10 | 64 | 51 | 44 | 1.25 |
| 6 | Manchester City | 35 | 15 | 2 | 0 | 39 | 10 | 4 | 2 | 12 | 16 | 34 | 19 | 4 | 12 | 55 | 44 | 42 | 1.25 |
| 7 | Tottenham Hotspur | 35 | 13 | 1 | 4 | 41 | 14 | 4 | 6 | 7 | 24 | 28 | 17 | 7 | 11 | 65 | 42 | 41 | 1.55 |
| 8 | Middlesbrough | 36 | 9 | 5 | 4 | 26 | 17 | 6 | 4 | 8 | 20 | 29 | 15 | 9 | 12 | 46 | 46 | 39 | 1.00 |
| 9 | Arsenal | 35 | 7 | 6 | 4 | 26 | 22 | 5 | 6 | 7 | 27 | 34 | 12 | 12 | 11 | 53 | 56 | 36 | 0.95 |
| 10 | Sunderland | 36 | 10 | 2 | 6 | 30 | 16 | 3 | 7 | 8 | 19 | 36 | 13 | 9 | 14 | 49 | 52 | 35 | 0.94 |
| 11 | Manchester United | 36 | 8 | 4 | 6 | 31 | 24 | 5 | 5 | 8 | 25 | 37 | 13 | 9 | 14 | 56 | 61 | 35 | 0.92 |
| 12 | Chelsea | 36 | 9 | 5 | 4 | 32 | 20 | 4 | 4 | 10 | 13 | 32 | 13 | 9 | 14 | 45 | 52 | 35 | 0.87 |
| 13 | Bradford City | 36 | 5 | 9 | 4 | 30 | 23 | 5 | 5 | 8 | 22 | 30 | 10 | 14 | 12 | 52 | 53 | 34 | 0.98 |
| 14 | Blackburn Rovers | 36 | 6 | 8 | 4 | 34 | 26 | 4 | 6 | 8 | 18 | 28 | 10 | 14 | 12 | 52 | 54 | 34 | 0.96 |
| 15 | Aston Villa | 37 | 8 | 4 | 6 | 33 | 21 | 5 | 3 | 11 | 20 | 47 | 13 | 7 | 17 | 53 | 68 | 33 | 0.78 |
| 16 | Preston North End | 34 | 9 | 2 | 7 | 35 | 23 | 4 | 4 | 8 | 16 | 25 | 13 | 6 | 15 | 51 | 48 | 32 | 1.06 |
| 17 | West Bromwich Albion | 36 | 7 | 6 | 5 | 28 | 21 | 3 | 6 | 9 | 17 | 34 | 10 | 12 | 14 | 45 | 55 | 32 | 0.82 |
| 18 | Huddersfield Town | 36 | 8 | 4 | 6 | 19 | 15 | 3 | 4 | 11 | 13 | 30 | 11 | 8 | 17 | 32 | 45 | 30 | 0.71 |
| 19 | Sheffield United | 38 | 5 | 10 | 4 | 21 | 16 | 1 | 6 | 12 | 18 | 46 | 6 | 16 | 16 | 39 | 62 | 28 | 0.63 |
| 20 | Oldham Athletic | 36 | 4 | 9 | 5 | 18 | 23 | 2 | 5 | 11 | 21 | 55 | 6 | 14 | 16 | 39 | 78 | 26 | 0.50 |
| 21 | Derby County | 36 | 3 | 10 | 5 | 18 | 19 | 2 | 3 | 13 | 10 | 30 | 5 | 13 | 18 | 28 | 49 | 23 | 0.57 |
| 22 | Bradford Park Avenue | 36 | 6 | 5 | 7 | 28 | 29 | 1 | 3 | 14 | 12 | 38 | 7 | 8 | 21 | 40 | 67 | 22 | 0.60 |



