English First Division 1925/1926
Historical league standings at 10th April 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 39 | 13 | 6 | 1 | 47 | 17 | 9 | 5 | 5 | 39 | 36 | 22 | 11 | 6 | 86 | 53 | 55 | 1.62 |
| 2 | Arsenal | 38 | 14 | 2 | 3 | 51 | 18 | 6 | 5 | 8 | 28 | 41 | 20 | 7 | 11 | 79 | 59 | 47 | 1.34 |
| 3 | Sunderland | 40 | 16 | 2 | 2 | 64 | 29 | 4 | 4 | 12 | 28 | 45 | 20 | 6 | 14 | 92 | 74 | 46 | 1.24 |
| 4 | Bury | 39 | 11 | 4 | 5 | 51 | 34 | 7 | 2 | 10 | 26 | 41 | 18 | 6 | 15 | 77 | 75 | 42 | 1.03 |
| 5 | Sheffield United | 38 | 13 | 3 | 3 | 64 | 28 | 4 | 4 | 11 | 27 | 49 | 17 | 7 | 14 | 91 | 77 | 41 | 1.18 |
| 6 | Aston Villa | 39 | 11 | 6 | 2 | 51 | 23 | 4 | 5 | 11 | 29 | 48 | 15 | 11 | 13 | 80 | 71 | 41 | 1.13 |
| 7 | Liverpool | 39 | 9 | 6 | 4 | 39 | 23 | 5 | 7 | 8 | 25 | 34 | 14 | 13 | 12 | 64 | 57 | 41 | 1.12 |
| 8 | Bolton Wanderers | 37 | 10 | 5 | 3 | 43 | 27 | 6 | 3 | 10 | 27 | 40 | 16 | 8 | 13 | 70 | 67 | 40 | 1.04 |
| 9 | Tottenham Hotspur | 39 | 11 | 4 | 5 | 45 | 34 | 4 | 5 | 10 | 20 | 36 | 15 | 9 | 15 | 65 | 70 | 39 | 0.93 |
| 10 | Blackburn Rovers | 40 | 10 | 6 | 4 | 56 | 32 | 4 | 4 | 12 | 30 | 45 | 14 | 10 | 16 | 86 | 77 | 38 | 1.12 |
| 11 | West Bromwich Albion | 39 | 12 | 5 | 3 | 57 | 28 | 3 | 3 | 13 | 18 | 43 | 15 | 8 | 16 | 75 | 71 | 38 | 1.06 |
| 12 | Everton | 39 | 8 | 9 | 3 | 39 | 26 | 2 | 9 | 8 | 28 | 43 | 10 | 18 | 11 | 67 | 69 | 38 | 0.97 |
| 13 | Leicester City | 40 | 11 | 3 | 6 | 40 | 29 | 3 | 7 | 10 | 28 | 44 | 14 | 10 | 16 | 68 | 73 | 38 | 0.93 |
| 14 | Manchester United | 36 | 9 | 4 | 5 | 31 | 23 | 7 | 2 | 9 | 24 | 39 | 16 | 6 | 14 | 55 | 62 | 38 | 0.89 |
| 15 | Newcastle United | 38 | 10 | 3 | 5 | 49 | 30 | 3 | 7 | 10 | 25 | 39 | 13 | 10 | 15 | 74 | 69 | 36 | 1.07 |
| 16 | Cardiff City | 38 | 8 | 4 | 8 | 28 | 23 | 7 | 2 | 9 | 26 | 44 | 15 | 6 | 17 | 54 | 67 | 36 | 0.81 |
| 17 | West Ham United | 39 | 13 | 2 | 4 | 44 | 25 | 1 | 5 | 14 | 18 | 48 | 14 | 7 | 18 | 62 | 73 | 35 | 0.85 |
| 18 | Birmingham | 38 | 12 | 2 | 5 | 32 | 24 | 2 | 5 | 12 | 31 | 53 | 14 | 7 | 17 | 63 | 77 | 35 | 0.82 |
| 19 | Leeds United | 39 | 10 | 4 | 5 | 34 | 27 | 3 | 3 | 14 | 25 | 46 | 13 | 7 | 19 | 59 | 73 | 33 | 0.81 |
| 20 | Manchester City | 39 | 7 | 7 | 6 | 46 | 41 | 3 | 4 | 12 | 36 | 53 | 10 | 11 | 18 | 82 | 94 | 31 | 0.87 |
| 21 | Burnley | 38 | 6 | 6 | 7 | 37 | 32 | 5 | 3 | 11 | 39 | 67 | 11 | 9 | 18 | 76 | 99 | 31 | 0.77 |
| 22 | Notts. County | 39 | 10 | 4 | 5 | 31 | 20 | 2 | 3 | 15 | 16 | 45 | 12 | 7 | 20 | 47 | 65 | 31 | 0.72 |



