English First Division 1926/1927
Historical league standings at 18th December 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 22 | 8 | 2 | 0 | 32 | 7 | 3 | 3 | 6 | 16 | 25 | 11 | 5 | 6 | 48 | 32 | 27 | 1.50 |
| 2 | Burnley | 21 | 8 | 3 | 0 | 31 | 14 | 3 | 2 | 5 | 21 | 21 | 11 | 5 | 5 | 52 | 35 | 27 | 1.49 |
| 3 | Newcastle United | 20 | 8 | 1 | 1 | 31 | 12 | 2 | 4 | 4 | 18 | 19 | 10 | 5 | 5 | 49 | 31 | 25 | 1.58 |
| 4 | Huddersfield Town | 20 | 6 | 3 | 1 | 23 | 13 | 1 | 8 | 1 | 15 | 17 | 7 | 11 | 2 | 38 | 30 | 25 | 1.27 |
| 5 | Bolton Wanderers | 19 | 7 | 3 | 0 | 24 | 8 | 2 | 2 | 5 | 16 | 17 | 9 | 5 | 5 | 40 | 25 | 23 | 1.60 |
| 6 | Tottenham Hotspur | 20 | 7 | 2 | 2 | 33 | 17 | 2 | 3 | 4 | 13 | 20 | 9 | 5 | 6 | 46 | 37 | 23 | 1.24 |
| 7 | Leicester City | 20 | 6 | 2 | 2 | 30 | 19 | 2 | 4 | 4 | 17 | 23 | 8 | 6 | 6 | 47 | 42 | 22 | 1.12 |
| 8 | The Wednesday | 21 | 8 | 1 | 1 | 23 | 11 | 0 | 5 | 6 | 15 | 32 | 8 | 6 | 7 | 38 | 43 | 22 | 0.88 |
| 9 | Birmingham | 20 | 6 | 3 | 1 | 13 | 5 | 3 | 0 | 7 | 13 | 25 | 9 | 3 | 8 | 26 | 30 | 21 | 0.87 |
| 10 | West Ham United | 19 | 4 | 2 | 3 | 21 | 17 | 4 | 2 | 4 | 13 | 11 | 8 | 4 | 7 | 34 | 28 | 20 | 1.21 |
| 11 | Leeds United | 20 | 6 | 3 | 2 | 26 | 16 | 2 | 1 | 6 | 16 | 22 | 8 | 4 | 8 | 42 | 38 | 20 | 1.11 |
| 12 | Arsenal | 20 | 5 | 4 | 2 | 25 | 19 | 1 | 4 | 4 | 12 | 21 | 6 | 8 | 6 | 37 | 40 | 20 | 0.93 |
| 13 | Sheffield United | 20 | 5 | 4 | 1 | 22 | 16 | 2 | 2 | 6 | 15 | 28 | 7 | 6 | 7 | 37 | 44 | 20 | 0.84 |
| 14 | Manchester United | 19 | 4 | 4 | 1 | 12 | 8 | 3 | 1 | 6 | 15 | 28 | 7 | 5 | 7 | 27 | 36 | 19 | 0.75 |
| 15 | Liverpool | 19 | 6 | 1 | 2 | 20 | 13 | 2 | 1 | 7 | 10 | 15 | 8 | 2 | 9 | 30 | 28 | 18 | 1.07 |
| 16 | Aston Villa | 20 | 4 | 3 | 3 | 23 | 17 | 3 | 1 | 6 | 13 | 25 | 7 | 4 | 9 | 36 | 42 | 18 | 0.86 |
| 17 | Bury | 21 | 3 | 3 | 4 | 23 | 23 | 2 | 5 | 4 | 13 | 20 | 5 | 8 | 8 | 36 | 43 | 18 | 0.84 |
| 18 | Blackburn Rovers | 20 | 3 | 3 | 4 | 16 | 22 | 4 | 1 | 5 | 19 | 29 | 7 | 4 | 9 | 35 | 51 | 18 | 0.69 |
| 19 | Cardiff City | 20 | 4 | 2 | 5 | 15 | 12 | 2 | 2 | 5 | 11 | 21 | 6 | 4 | 10 | 26 | 33 | 16 | 0.79 |
| 20 | Derby County | 19 | 7 | 1 | 1 | 28 | 14 | 0 | 0 | 10 | 8 | 21 | 7 | 1 | 11 | 36 | 35 | 15 | 1.03 |
| 21 | Everton | 22 | 3 | 4 | 4 | 14 | 17 | 1 | 2 | 8 | 19 | 34 | 4 | 6 | 12 | 33 | 51 | 14 | 0.65 |
| 22 | West Bromwich Albion | 20 | 4 | 1 | 4 | 19 | 18 | 0 | 2 | 9 | 10 | 30 | 4 | 3 | 13 | 29 | 48 | 11 | 0.60 |



