English First Division 1926/1927
Historical league standings at 20th November 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 18 | 6 | 2 | 0 | 23 | 7 | 3 | 2 | 5 | 12 | 19 | 9 | 4 | 5 | 35 | 26 | 22 | 1.35 |
| 2 | Burnley | 17 | 6 | 3 | 0 | 25 | 13 | 2 | 2 | 4 | 17 | 19 | 8 | 5 | 4 | 42 | 32 | 21 | 1.31 |
| 3 | Newcastle United | 16 | 7 | 0 | 1 | 28 | 11 | 1 | 4 | 3 | 13 | 15 | 8 | 4 | 4 | 41 | 26 | 20 | 1.58 |
| 4 | Tottenham Hotspur | 16 | 7 | 2 | 0 | 31 | 12 | 1 | 2 | 4 | 8 | 17 | 8 | 4 | 4 | 39 | 29 | 20 | 1.34 |
| 5 | Huddersfield Town | 16 | 4 | 3 | 1 | 18 | 11 | 1 | 7 | 0 | 15 | 14 | 5 | 10 | 1 | 33 | 25 | 20 | 1.32 |
| 6 | Bolton Wanderers | 15 | 6 | 2 | 0 | 17 | 5 | 2 | 1 | 4 | 15 | 15 | 8 | 3 | 4 | 32 | 20 | 19 | 1.60 |
| 7 | The Wednesday | 17 | 6 | 1 | 1 | 17 | 9 | 0 | 5 | 4 | 14 | 27 | 6 | 6 | 5 | 31 | 36 | 18 | 0.86 |
| 8 | Birmingham | 16 | 5 | 2 | 1 | 11 | 5 | 3 | 0 | 5 | 9 | 19 | 8 | 2 | 6 | 20 | 24 | 18 | 0.83 |
| 9 | Leeds United | 16 | 5 | 2 | 2 | 21 | 14 | 2 | 1 | 4 | 14 | 17 | 7 | 3 | 6 | 35 | 31 | 17 | 1.13 |
| 10 | Leicester City | 16 | 5 | 2 | 1 | 25 | 15 | 1 | 3 | 4 | 15 | 22 | 6 | 5 | 5 | 40 | 37 | 17 | 1.08 |
| 11 | Bury | 17 | 3 | 2 | 3 | 19 | 17 | 2 | 5 | 2 | 13 | 17 | 5 | 7 | 5 | 32 | 34 | 17 | 0.94 |
| 12 | Manchester United | 15 | 3 | 3 | 1 | 10 | 8 | 3 | 1 | 4 | 14 | 20 | 6 | 4 | 5 | 24 | 28 | 16 | 0.86 |
| 13 | West Ham United | 15 | 2 | 2 | 3 | 16 | 14 | 4 | 1 | 3 | 13 | 9 | 6 | 3 | 6 | 29 | 23 | 15 | 1.26 |
| 14 | Arsenal | 16 | 4 | 4 | 1 | 22 | 15 | 0 | 3 | 4 | 9 | 20 | 4 | 7 | 5 | 31 | 35 | 15 | 0.89 |
| 15 | Sheffield United | 16 | 3 | 4 | 1 | 16 | 12 | 2 | 1 | 5 | 11 | 21 | 5 | 5 | 6 | 27 | 33 | 15 | 0.82 |
| 16 | Cardiff City | 16 | 4 | 2 | 3 | 15 | 10 | 1 | 2 | 4 | 10 | 18 | 5 | 4 | 7 | 25 | 28 | 14 | 0.89 |
| 17 | Blackburn Rovers | 16 | 2 | 3 | 3 | 14 | 19 | 3 | 1 | 4 | 17 | 24 | 5 | 4 | 7 | 31 | 43 | 14 | 0.72 |
| 18 | Everton | 18 | 3 | 3 | 3 | 13 | 15 | 1 | 2 | 6 | 15 | 24 | 4 | 5 | 9 | 28 | 39 | 13 | 0.72 |
| 19 | Aston Villa | 16 | 2 | 3 | 3 | 15 | 14 | 2 | 1 | 5 | 10 | 20 | 4 | 4 | 8 | 25 | 34 | 12 | 0.74 |
| 20 | Derby County | 15 | 5 | 1 | 1 | 22 | 12 | 0 | 0 | 8 | 5 | 14 | 5 | 1 | 9 | 27 | 26 | 11 | 1.04 |
| 21 | Liverpool | 15 | 5 | 0 | 2 | 18 | 12 | 0 | 1 | 7 | 6 | 14 | 5 | 1 | 9 | 24 | 26 | 11 | 0.92 |
| 22 | West Bromwich Albion | 16 | 3 | 1 | 3 | 15 | 14 | 0 | 2 | 7 | 9 | 26 | 3 | 3 | 10 | 24 | 40 | 9 | 0.60 |
