Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1928/1929

Historical league standings at 13th April 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 The Wednesday 39 18 2 0 54 15 3 7 9 29 40 21 9 9 83 55 51 1.51
2 Leicester City 39 14 5 0 57 20 5 3 12 28 44 19 8 12 85 64 46 1.33
3 Aston Villa 38 14 2 3 54 28 7 2 10 35 45 21 4 13 89 73 46 1.22
4 Sunderland 39 15 2 3 63 29 4 5 10 24 36 19 7 13 87 65 45 1.34
5 Derby County 39 12 5 3 55 22 6 3 10 25 42 18 8 13 80 64 44 1.25
6 Liverpool 38 10 2 6 47 25 6 8 6 36 34 16 10 12 83 59 42 1.41
7 Arsenal 38 9 6 4 40 25 5 6 8 30 40 14 12 12 70 65 40 1.08
8 Manchester City 39 11 3 6 60 40 5 5 9 29 44 16 8 15 89 84 40 1.06
9 Leeds United 37 11 4 2 39 22 5 4 11 29 55 16 8 13 68 77 40 0.88
10 Blackburn Rovers 38 10 5 4 39 24 5 4 10 28 36 15 9 14 67 60 39 1.12
11 Everton 38 11 2 7 36 27 6 2 10 24 36 17 4 17 60 63 38 0.95
12 Newcastle United 39 13 2 4 44 28 3 4 13 20 42 16 6 17 64 70 38 0.91
13 West Ham United 39 11 4 4 52 28 4 3 13 30 61 15 7 17 82 89 37 0.92
14 Birmingham 39 7 7 6 34 30 6 3 10 28 42 13 10 16 62 72 36 0.86
15 Manchester United 39 7 7 5 28 22 5 5 10 30 51 12 12 15 58 73 36 0.79
16 Huddersfield Town 37 9 5 6 44 22 4 4 9 19 29 13 9 15 63 51 35 1.24
17 Bolton Wanderers 37 9 6 5 41 24 3 5 9 21 41 12 11 14 62 65 35 0.95
18 Sheffield United 39 10 5 4 50 28 2 6 12 26 53 12 11 16 76 81 35 0.94
19 Portsmouth 38 13 2 5 41 23 2 1 15 12 53 15 3 20 53 76 33 0.70
20 Burnley 37 10 4 4 46 26 3 1 15 24 69 13 5 19 70 95 31 0.74
21 Bury 38 9 4 5 31 26 3 2 15 22 61 12 6 20 53 87 30 0.61
22 Cardiff City 40 7 5 7 32 24 1 6 14 9 33 8 11 21 41 57 27 0.72
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter