Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1928/1929

Historical league standings at 17th September 1928

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Burnley 7 3 1 0 12 8 1 0 2 8 11 4 1 2 20 19 9 1.05
2 Derby County 5 3 0 0 13 1 1 0 1 3 5 4 0 1 16 6 8 2.67
3 Blackburn Rovers 6 3 0 0 10 1 1 0 2 5 8 4 0 2 15 9 8 1.67
4 West Ham United 7 2 1 0 9 2 1 1 2 8 11 3 2 2 17 13 8 1.31
5 Liverpool 6 2 0 1 10 5 1 1 1 6 6 3 1 2 16 11 7 1.45
6 Everton 6 1 1 1 6 6 2 0 1 6 4 3 1 2 12 10 7 1.20
7 Leeds United 5 3 0 0 10 4 0 1 1 5 10 3 1 1 15 14 7 1.07
8 The Wednesday 6 3 0 0 6 3 0 1 2 1 10 3 1 2 7 13 7 0.54
9 Huddersfield Town 6 2 1 0 10 2 0 1 2 3 5 2 2 2 13 7 6 1.86
10 Sunderland 6 3 0 0 11 1 0 0 3 2 7 3 0 3 13 8 6 1.63
11 Cardiff City 6 2 0 0 10 2 0 2 2 3 7 2 2 2 13 9 6 1.44
12 Leicester City 6 2 1 0 14 7 0 1 2 4 8 2 2 2 18 15 6 1.20
13 Birmingham 6 2 0 1 6 4 0 2 1 3 5 2 2 2 9 9 6 1.00
14 Sheffield United 6 2 0 1 7 5 1 0 2 3 7 3 0 3 10 12 6 0.83
15 Portsmouth 5 3 0 0 4 0 0 0 2 0 8 3 0 2 4 8 6 0.50
16 Manchester City 5 1 1 0 5 4 1 0 2 7 7 2 1 2 12 11 5 1.09
17 Manchester United 5 0 2 0 3 3 0 2 1 4 5 0 4 1 7 8 4 0.88
18 Aston Villa 5 1 2 0 4 2 0 0 2 2 8 1 2 2 6 10 4 0.60
19 Newcastle United 6 1 1 1 5 9 0 1 2 5 8 1 2 3 10 17 4 0.59
20 Arsenal 5 1 1 1 3 3 0 0 2 2 5 1 1 3 5 8 3 0.63
21 Bury 5 1 0 1 2 4 0 0 3 2 8 1 0 4 4 12 2 0.33
22 Bolton Wanderers 6 0 1 2 3 7 0 0 3 1 10 0 1 5 4 17 1 0.24
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter