English First Division 1928/1929
Historical league standings at 8th September 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Ham United | 4 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 14 | 4 | 7 | 3.50 |
| 2 | Everton | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 1 | 10 | 4 | 7 | 2.50 |
| 3 | Leeds United | 4 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 14 | 8 | 7 | 1.75 |
| 4 | Burnley | 5 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 7 | 9 | 3 | 1 | 1 | 15 | 14 | 7 | 1.07 |
| 5 | The Wednesday | 5 | 3 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 7 | 7 | 7 | 1.00 |
| 6 | Derby County | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 10 | 6 | 6 | 1.67 |
| 7 | Portsmouth | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 4 | 6 | 1.00 |
| 8 | Sunderland | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 9 | 6 | 4 | 1.50 |
| 9 | Liverpool | 4 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 11 | 8 | 4 | 1.38 |
| 10 | Huddersfield Town | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 7 | 6 | 4 | 1.17 |
| 11 | Blackburn Rovers | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 8 | 2 | 0 | 2 | 9 | 9 | 4 | 1.00 |
| 12 | Leicester City | 4 | 1 | 1 | 0 | 9 | 7 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 1 | 13 | 14 | 4 | 0.93 |
| 13 | Sheffield United | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 2 | 0 | 2 | 6 | 8 | 4 | 0.75 |
| 14 | Cardiff City | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 3 | 3 | 2.67 |
| 15 | Birmingham | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 8 | 9 | 3 | 0.89 |
| 16 | Manchester United | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 3 | 1 | 5 | 6 | 3 | 0.83 |
| 17 | Manchester City | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 2 | 6 | 9 | 3 | 0.67 |
| 18 | Aston Villa | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 5 | 9 | 3 | 0.56 |
| 19 | Newcastle United | 4 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 12 | 3 | 0.50 |
| 20 | Arsenal | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 5 | 8 | 2 | 0.63 |
| 21 | Bolton Wanderers | 5 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 4 | 4 | 13 | 1 | 0.31 |
| 22 | Bury | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 4 | 2 | 11 | 0 | 0.18 |




