English First Division 1930/1931
Historical league standings at 18th April 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 40 | 13 | 5 | 2 | 62 | 27 | 13 | 5 | 2 | 57 | 31 | 26 | 10 | 4 | 119 | 58 | 62 | 2.05 |
| 2 | Aston Villa | 40 | 16 | 3 | 1 | 82 | 32 | 8 | 6 | 6 | 42 | 41 | 24 | 9 | 7 | 124 | 73 | 57 | 1.70 |
| 3 | Sheffield Wednesday | 39 | 12 | 3 | 3 | 58 | 27 | 8 | 5 | 8 | 37 | 43 | 20 | 8 | 11 | 95 | 70 | 48 | 1.36 |
| 4 | Portsmouth | 40 | 10 | 7 | 3 | 43 | 26 | 7 | 6 | 7 | 38 | 39 | 17 | 13 | 10 | 81 | 65 | 47 | 1.25 |
| 5 | Derby County | 39 | 12 | 6 | 3 | 56 | 31 | 6 | 4 | 8 | 35 | 39 | 18 | 10 | 11 | 91 | 70 | 46 | 1.30 |
| 6 | Huddersfield Town | 40 | 9 | 8 | 3 | 42 | 27 | 8 | 4 | 8 | 35 | 36 | 17 | 12 | 11 | 77 | 63 | 46 | 1.22 |
| 7 | Manchester City | 40 | 13 | 2 | 6 | 41 | 29 | 5 | 7 | 7 | 30 | 35 | 18 | 9 | 13 | 71 | 64 | 45 | 1.11 |
| 8 | Middlesbrough | 40 | 12 | 5 | 3 | 53 | 27 | 6 | 2 | 12 | 37 | 58 | 18 | 7 | 15 | 90 | 85 | 43 | 1.06 |
| 9 | Blackburn Rovers | 40 | 14 | 3 | 4 | 54 | 28 | 2 | 5 | 12 | 26 | 52 | 16 | 8 | 16 | 80 | 80 | 40 | 1.00 |
| 10 | Liverpool | 41 | 10 | 6 | 4 | 46 | 28 | 4 | 6 | 11 | 38 | 57 | 14 | 12 | 15 | 84 | 85 | 40 | 0.99 |
| 11 | Sheffield United | 40 | 10 | 7 | 4 | 49 | 31 | 4 | 3 | 12 | 27 | 47 | 14 | 10 | 16 | 76 | 78 | 38 | 0.97 |
| 12 | Leicester City | 40 | 12 | 4 | 5 | 50 | 38 | 4 | 2 | 13 | 28 | 51 | 16 | 6 | 18 | 78 | 89 | 38 | 0.88 |
| 13 | Sunderland | 40 | 11 | 4 | 5 | 59 | 37 | 3 | 5 | 12 | 25 | 47 | 14 | 9 | 17 | 84 | 84 | 37 | 1.00 |
| 14 | Chelsea | 40 | 12 | 3 | 4 | 39 | 18 | 2 | 6 | 13 | 22 | 48 | 14 | 9 | 17 | 61 | 66 | 37 | 0.92 |
| 15 | Bolton Wanderers | 40 | 11 | 6 | 3 | 41 | 25 | 3 | 3 | 14 | 23 | 50 | 14 | 9 | 17 | 64 | 75 | 37 | 0.85 |
| 16 | West Ham United | 40 | 11 | 3 | 6 | 56 | 41 | 3 | 5 | 12 | 23 | 48 | 14 | 8 | 18 | 79 | 89 | 36 | 0.89 |
| 17 | Newcastle United | 40 | 9 | 2 | 9 | 40 | 42 | 6 | 3 | 11 | 36 | 41 | 15 | 5 | 20 | 76 | 83 | 35 | 0.92 |
| 18 | Grimsby Town | 40 | 11 | 2 | 6 | 47 | 28 | 4 | 3 | 14 | 27 | 56 | 15 | 5 | 20 | 74 | 84 | 35 | 0.88 |
| 19 | Birmingham | 41 | 10 | 3 | 7 | 35 | 27 | 2 | 7 | 12 | 18 | 42 | 12 | 10 | 19 | 53 | 69 | 34 | 0.77 |
| 20 | Blackpool | 40 | 8 | 6 | 6 | 39 | 42 | 3 | 3 | 14 | 28 | 75 | 11 | 9 | 20 | 67 | 117 | 31 | 0.57 |
| 21 | Leeds United | 41 | 9 | 3 | 8 | 46 | 30 | 2 | 4 | 15 | 19 | 50 | 11 | 7 | 23 | 65 | 80 | 29 | 0.81 |
| 22 | Manchester United | 41 | 6 | 5 | 9 | 26 | 33 | 1 | 2 | 18 | 23 | 78 | 7 | 7 | 27 | 49 | 111 | 21 | 0.44 |



