English First Division 1935/1936
Historical league standings at 1st February 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 26 | 12 | 1 | 1 | 50 | 21 | 6 | 2 | 4 | 24 | 20 | 18 | 3 | 5 | 74 | 41 | 39 | 1.80 |
| 2 | Huddersfield Town | 27 | 8 | 4 | 0 | 19 | 6 | 6 | 2 | 7 | 22 | 33 | 14 | 6 | 7 | 41 | 39 | 34 | 1.05 |
| 3 | Derby County | 27 | 10 | 3 | 1 | 31 | 13 | 3 | 4 | 6 | 10 | 15 | 13 | 7 | 7 | 41 | 28 | 33 | 1.46 |
| 4 | Arsenal | 25 | 7 | 3 | 2 | 30 | 12 | 4 | 4 | 5 | 24 | 17 | 11 | 7 | 7 | 54 | 29 | 29 | 1.86 |
| 5 | Birmingham | 26 | 7 | 4 | 2 | 26 | 17 | 3 | 4 | 6 | 13 | 20 | 10 | 8 | 8 | 39 | 37 | 28 | 1.05 |
| 6 | Stoke City | 26 | 7 | 2 | 3 | 21 | 13 | 5 | 1 | 8 | 17 | 25 | 12 | 3 | 11 | 38 | 38 | 27 | 1.00 |
| 7 | West Bromwich Albion | 26 | 10 | 1 | 3 | 44 | 15 | 2 | 1 | 9 | 19 | 32 | 12 | 2 | 12 | 63 | 47 | 26 | 1.34 |
| 8 | Leeds United | 25 | 7 | 4 | 3 | 30 | 18 | 2 | 4 | 5 | 11 | 16 | 9 | 8 | 8 | 41 | 34 | 26 | 1.21 |
| 9 | Liverpool | 26 | 8 | 1 | 4 | 32 | 13 | 2 | 5 | 6 | 11 | 26 | 10 | 6 | 10 | 43 | 39 | 26 | 1.10 |
| 10 | Wolverhampton W'drs. | 26 | 9 | 2 | 1 | 40 | 18 | 1 | 3 | 10 | 11 | 32 | 10 | 5 | 11 | 51 | 50 | 25 | 1.02 |
| 11 | Manchester City | 26 | 7 | 2 | 4 | 23 | 10 | 4 | 1 | 8 | 17 | 32 | 11 | 3 | 12 | 40 | 42 | 25 | 0.95 |
| 12 | Bolton Wanderers | 26 | 7 | 3 | 4 | 26 | 16 | 2 | 4 | 6 | 18 | 35 | 9 | 7 | 10 | 44 | 51 | 25 | 0.86 |
| 13 | Portsmouth | 25 | 9 | 2 | 2 | 26 | 14 | 1 | 3 | 8 | 8 | 27 | 10 | 5 | 10 | 34 | 41 | 25 | 0.83 |
| 14 | Grimsby Town | 27 | 7 | 2 | 4 | 21 | 14 | 4 | 1 | 9 | 17 | 33 | 11 | 3 | 13 | 38 | 47 | 25 | 0.81 |
| 15 | Middlesbrough | 27 | 8 | 3 | 3 | 34 | 19 | 2 | 1 | 10 | 22 | 28 | 10 | 4 | 13 | 56 | 47 | 24 | 1.19 |
| 16 | Brentford | 27 | 6 | 3 | 4 | 28 | 19 | 3 | 3 | 8 | 20 | 26 | 9 | 6 | 12 | 48 | 45 | 24 | 1.07 |
| 17 | Chelsea | 25 | 6 | 3 | 2 | 20 | 17 | 3 | 3 | 8 | 16 | 30 | 9 | 6 | 10 | 36 | 47 | 24 | 0.77 |
| 18 | Preston North End | 26 | 9 | 2 | 3 | 28 | 14 | 1 | 1 | 10 | 10 | 27 | 10 | 3 | 13 | 38 | 41 | 23 | 0.93 |
| 19 | Sheffield Wednesday | 25 | 7 | 2 | 3 | 25 | 16 | 2 | 3 | 8 | 19 | 34 | 9 | 5 | 11 | 44 | 50 | 23 | 0.88 |
| 20 | Everton | 26 | 6 | 4 | 3 | 32 | 20 | 1 | 3 | 9 | 15 | 39 | 7 | 7 | 12 | 47 | 59 | 21 | 0.80 |
| 21 | Aston Villa | 28 | 4 | 3 | 7 | 30 | 43 | 4 | 2 | 8 | 22 | 40 | 8 | 5 | 15 | 52 | 83 | 21 | 0.63 |
| 22 | Blackburn Rovers | 26 | 8 | 2 | 3 | 23 | 14 | 1 | 1 | 11 | 16 | 52 | 9 | 3 | 14 | 39 | 66 | 21 | 0.59 |



