English First Division 1936/1937
Historical league standings at 27th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 36 | 8 | 9 | 1 | 37 | 20 | 8 | 5 | 5 | 37 | 25 | 16 | 14 | 6 | 74 | 45 | 46 | 1.64 |
| 2 | Charlton Athletic | 36 | 11 | 5 | 1 | 32 | 12 | 6 | 6 | 7 | 19 | 33 | 17 | 11 | 8 | 51 | 45 | 45 | 1.13 |
| 3 | Middlesbrough | 36 | 13 | 6 | 0 | 46 | 19 | 5 | 1 | 11 | 23 | 42 | 18 | 7 | 11 | 69 | 61 | 43 | 1.13 |
| 4 | Manchester City | 34 | 11 | 5 | 1 | 43 | 19 | 4 | 7 | 6 | 35 | 32 | 15 | 12 | 7 | 78 | 51 | 42 | 1.53 |
| 5 | Portsmouth | 36 | 12 | 3 | 3 | 38 | 24 | 4 | 7 | 7 | 20 | 29 | 16 | 10 | 10 | 58 | 53 | 42 | 1.09 |
| 6 | Derby County | 35 | 11 | 2 | 5 | 48 | 34 | 7 | 4 | 6 | 34 | 43 | 18 | 6 | 11 | 82 | 77 | 42 | 1.06 |
| 7 | Brentford | 35 | 13 | 5 | 1 | 55 | 26 | 3 | 4 | 9 | 17 | 35 | 16 | 9 | 10 | 72 | 61 | 41 | 1.18 |
| 8 | Sunderland | 35 | 15 | 1 | 1 | 52 | 18 | 2 | 3 | 13 | 29 | 53 | 17 | 4 | 14 | 81 | 71 | 38 | 1.14 |
| 9 | Chelsea | 36 | 10 | 6 | 3 | 34 | 20 | 3 | 5 | 9 | 15 | 31 | 13 | 11 | 12 | 49 | 51 | 37 | 0.96 |
| 10 | Wolverhampton W'drs. | 34 | 12 | 1 | 3 | 46 | 18 | 4 | 3 | 11 | 20 | 41 | 16 | 4 | 14 | 66 | 59 | 36 | 1.12 |
| 11 | Everton | 36 | 12 | 5 | 1 | 52 | 18 | 2 | 2 | 14 | 24 | 51 | 14 | 7 | 15 | 76 | 69 | 35 | 1.10 |
| 12 | Grimsby Town | 36 | 11 | 3 | 4 | 52 | 29 | 3 | 4 | 11 | 20 | 42 | 14 | 7 | 15 | 72 | 71 | 35 | 1.01 |
| 13 | Birmingham | 36 | 8 | 4 | 5 | 31 | 20 | 3 | 8 | 8 | 24 | 33 | 11 | 12 | 13 | 55 | 53 | 34 | 1.04 |
| 14 | Preston North End | 37 | 8 | 5 | 4 | 29 | 22 | 3 | 7 | 10 | 20 | 39 | 11 | 12 | 14 | 49 | 61 | 34 | 0.80 |
| 15 | Stoke City | 35 | 9 | 5 | 3 | 44 | 25 | 2 | 5 | 11 | 16 | 27 | 11 | 10 | 14 | 60 | 52 | 32 | 1.15 |
| 16 | Huddersfield Town | 35 | 9 | 5 | 3 | 34 | 17 | 0 | 8 | 10 | 19 | 38 | 9 | 13 | 13 | 53 | 55 | 31 | 0.96 |
| 17 | Liverpool | 36 | 8 | 6 | 4 | 35 | 24 | 3 | 3 | 12 | 20 | 45 | 11 | 9 | 16 | 55 | 69 | 31 | 0.80 |
| 18 | West Bromwich Albion | 34 | 10 | 3 | 4 | 36 | 28 | 2 | 3 | 12 | 26 | 54 | 12 | 6 | 16 | 62 | 82 | 30 | 0.76 |
| 19 | Bolton Wanderers | 36 | 5 | 5 | 9 | 21 | 33 | 3 | 7 | 7 | 20 | 30 | 8 | 12 | 16 | 41 | 63 | 28 | 0.65 |
| 20 | Sheffield Wednesday | 34 | 7 | 5 | 6 | 28 | 23 | 0 | 7 | 9 | 17 | 30 | 7 | 12 | 15 | 45 | 53 | 26 | 0.85 |
| 21 | Leeds United | 34 | 10 | 3 | 3 | 33 | 17 | 1 | 0 | 17 | 16 | 54 | 11 | 3 | 20 | 49 | 71 | 25 | 0.69 |
| 22 | Manchester United | 36 | 7 | 8 | 4 | 27 | 25 | 1 | 1 | 15 | 20 | 46 | 8 | 9 | 19 | 47 | 71 | 25 | 0.66 |



