English First Division 1937/1938
Historical league standings at 15th April 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 37 | 13 | 3 | 2 | 46 | 16 | 5 | 6 | 8 | 22 | 24 | 18 | 9 | 10 | 68 | 40 | 45 | 1.70 |
| 2 | Preston North End | 37 | 9 | 8 | 2 | 33 | 18 | 6 | 6 | 6 | 28 | 23 | 15 | 14 | 8 | 61 | 41 | 44 | 1.49 |
| 3 | Wolverhampton W'drs. | 36 | 10 | 6 | 2 | 44 | 19 | 8 | 2 | 8 | 21 | 26 | 18 | 8 | 10 | 65 | 45 | 44 | 1.44 |
| 4 | Middlesbrough | 37 | 11 | 4 | 4 | 36 | 22 | 7 | 3 | 8 | 28 | 31 | 18 | 7 | 12 | 64 | 53 | 43 | 1.21 |
| 5 | Brentford | 38 | 9 | 5 | 4 | 40 | 25 | 8 | 3 | 9 | 25 | 28 | 17 | 8 | 13 | 65 | 53 | 42 | 1.23 |
| 6 | Charlton Athletic | 36 | 13 | 3 | 2 | 39 | 13 | 2 | 8 | 8 | 21 | 32 | 15 | 11 | 10 | 60 | 45 | 41 | 1.33 |
| 7 | Bolton Wanderers | 37 | 9 | 5 | 4 | 32 | 19 | 4 | 9 | 6 | 25 | 31 | 13 | 14 | 10 | 57 | 50 | 40 | 1.14 |
| 8 | Sunderland | 37 | 10 | 5 | 2 | 29 | 16 | 2 | 10 | 8 | 23 | 38 | 12 | 15 | 10 | 52 | 54 | 39 | 0.96 |
| 9 | Liverpool | 37 | 8 | 4 | 7 | 37 | 28 | 6 | 6 | 6 | 24 | 34 | 14 | 10 | 13 | 61 | 62 | 38 | 0.98 |
| 10 | Derby County | 36 | 9 | 5 | 4 | 37 | 29 | 5 | 4 | 9 | 23 | 45 | 14 | 9 | 13 | 60 | 74 | 37 | 0.81 |
| 11 | Leeds United | 36 | 9 | 6 | 4 | 32 | 25 | 2 | 8 | 7 | 23 | 33 | 11 | 14 | 11 | 55 | 58 | 36 | 0.95 |
| 12 | Blackpool | 38 | 8 | 5 | 6 | 26 | 23 | 6 | 3 | 10 | 27 | 35 | 14 | 8 | 16 | 53 | 58 | 36 | 0.91 |
| 13 | Stoke City | 36 | 9 | 7 | 2 | 39 | 18 | 3 | 4 | 11 | 15 | 33 | 12 | 11 | 13 | 54 | 51 | 35 | 1.06 |
| 14 | Chelsea | 36 | 10 | 5 | 4 | 36 | 21 | 2 | 5 | 10 | 22 | 39 | 12 | 10 | 14 | 58 | 60 | 34 | 0.97 |
| 15 | Birmingham | 37 | 7 | 11 | 2 | 34 | 25 | 1 | 6 | 10 | 15 | 28 | 8 | 17 | 12 | 49 | 53 | 33 | 0.92 |
| 16 | Everton | 37 | 9 | 4 | 5 | 45 | 31 | 4 | 2 | 13 | 22 | 39 | 13 | 6 | 18 | 67 | 70 | 32 | 0.96 |
| 17 | West Bromwich Albion | 36 | 8 | 5 | 6 | 37 | 32 | 4 | 3 | 10 | 24 | 39 | 12 | 8 | 16 | 61 | 71 | 32 | 0.86 |
| 18 | Grimsby Town | 37 | 9 | 5 | 5 | 26 | 23 | 1 | 7 | 10 | 20 | 40 | 10 | 12 | 15 | 46 | 63 | 32 | 0.73 |
| 19 | Leicester City | 37 | 7 | 5 | 5 | 27 | 21 | 4 | 5 | 11 | 21 | 48 | 11 | 10 | 16 | 48 | 69 | 32 | 0.70 |
| 20 | Manchester City | 37 | 10 | 2 | 7 | 36 | 30 | 2 | 5 | 11 | 30 | 41 | 12 | 7 | 18 | 66 | 71 | 31 | 0.93 |
| 21 | Portsmouth | 37 | 8 | 6 | 4 | 33 | 22 | 2 | 5 | 12 | 18 | 40 | 10 | 11 | 16 | 51 | 62 | 31 | 0.82 |
| 22 | Huddersfield Town | 36 | 8 | 3 | 6 | 22 | 22 | 5 | 2 | 12 | 21 | 39 | 13 | 5 | 18 | 43 | 61 | 31 | 0.70 |



