English First Division 1937/1938
Historical league standings at 15th September 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 9 | 3 | 9 | 3.00 |
| 2 | Charlton Athletic | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 2 | 3 | 3 | 0 | 8 | 4 | 9 | 2.00 |
| 3 | Wolverhampton W'drs. | 6 | 3 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 2 | 6 | 4 | 1 | 1 | 12 | 9 | 9 | 1.33 |
| 4 | Chelsea | 6 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 2 | 13 | 8 | 8 | 1.63 |
| 5 | Arsenal | 6 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 6 | 5 | 3 | 1 | 2 | 14 | 6 | 7 | 2.33 |
| 6 | Stoke City | 6 | 2 | 1 | 0 | 14 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 16 | 8 | 7 | 2.00 |
| 7 | Birmingham | 6 | 2 | 1 | 0 | 9 | 4 | 0 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 12 | 9 | 7 | 1.33 |
| 8 | Leeds United | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 6 | 2 | 3 | 1 | 8 | 7 | 7 | 1.14 |
| 9 | Sunderland | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 10 | 3 | 1 | 2 | 9 | 12 | 7 | 0.75 |
| 10 | Preston North End | 6 | 2 | 1 | 1 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 6 | 6 | 1.67 |
| 11 | West Bromwich Albion | 6 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 2 | 4 | 9 | 3 | 0 | 3 | 11 | 11 | 6 | 1.00 |
| 12 | Manchester City | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 3 | 10 | 3 | 0 | 3 | 11 | 12 | 6 | 0.92 |
| 13 | Huddersfield Town | 6 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 8 | 3 | 0 | 3 | 9 | 10 | 6 | 0.90 |
| 14 | Middlesbrough | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 9 | 2 | 1 | 3 | 8 | 11 | 5 | 0.73 |
| 15 | Brentford | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 2 | 5 | 7 | 5 | 0.71 |
| 16 | Liverpool | 6 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 2 | 3 | 11 | 2 | 1 | 3 | 10 | 15 | 5 | 0.67 |
| 17 | Derby County | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 10 | 1 | 3 | 2 | 8 | 15 | 5 | 0.53 |
| 18 | Everton | 6 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 4 | 9 | 10 | 4 | 0.90 |
| 19 | Leicester City | 6 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 8 | 1 | 2 | 3 | 6 | 9 | 4 | 0.67 |
| 20 | Blackpool | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 3 | 4 | 9 | 3 | 0.44 |
| 21 | Grimsby Town | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 3 | 3 | 8 | 3 | 0.38 |
| 22 | Portsmouth | 6 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 5 | 8 | 0 | 2 | 4 | 8 | 14 | 2 | 0.57 |



