Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1938/1939

Historical league standings at 29th April 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 41 17 3 1 60 18 10 2 8 28 31 27 5 9 88 49 59 1.80
2 Wolverhampton W'drs. 40 14 5 1 55 12 7 5 8 31 27 21 10 9 86 39 52 2.21
3 Middlesbrough 41 13 6 2 64 27 7 2 11 28 46 20 8 13 92 73 48 1.26
4 Charlton Athletic 41 15 3 2 46 23 6 3 12 26 35 21 6 14 72 58 48 1.24
5 Derby County 42 12 3 6 39 22 7 5 9 27 33 19 8 15 66 55 46 1.20
6 Arsenal 41 13 3 4 32 14 5 6 10 21 27 18 9 14 53 41 45 1.29
7 Stoke City 41 13 6 2 50 25 4 5 11 21 43 17 11 13 71 68 45 1.04
8 Bolton Wanderers 41 10 6 5 39 25 5 8 7 27 32 15 14 12 66 57 44 1.16
9 Preston North End 41 13 7 1 44 19 3 5 12 18 37 16 12 13 62 56 44 1.11
10 Liverpool 41 12 6 3 40 24 2 8 10 22 37 14 14 13 62 61 42 1.02
11 Grimsby Town 41 10 6 4 35 26 5 5 11 23 43 15 11 15 58 69 41 0.84
12 Aston Villa 41 11 2 7 43 24 5 6 10 27 35 16 8 17 70 59 40 1.19
13 Leeds United 41 11 4 5 40 27 5 4 12 19 40 16 8 17 59 67 40 0.88
14 Sunderland 41 7 7 7 30 29 6 4 10 24 38 13 11 17 54 67 37 0.81
15 Portsmouth 41 10 7 4 25 15 2 6 12 21 53 12 13 16 46 68 37 0.68
16 Manchester United 41 6 9 5 28 20 4 7 10 27 45 10 16 15 55 65 36 0.85
17 Blackpool 41 8 8 4 35 25 3 6 12 19 42 11 14 16 54 67 36 0.81
18 Brentford 41 11 2 8 30 27 3 6 11 23 45 14 8 19 53 72 36 0.74
19 Huddersfield Town 42 11 4 6 38 18 1 7 13 20 46 12 11 19 58 64 35 0.91
20 Chelsea 41 10 4 6 42 28 2 4 15 21 51 12 8 21 63 79 32 0.80
21 Birmingham 42 10 5 6 40 27 2 3 16 22 57 12 8 22 62 84 32 0.74
22 Leicester City 41 7 6 7 35 33 2 5 14 13 47 9 11 21 48 80 29 0.60
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter