Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1938/1939

Historical league standings at 7th April 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 36 15 2 1 51 16 9 2 7 25 29 24 4 8 76 45 52 1.69
2 Wolverhampton W'drs. 35 12 5 1 50 10 7 3 7 27 21 19 8 8 77 31 46 2.48
3 Derby County 37 12 2 4 37 18 7 5 7 26 29 19 7 11 63 47 45 1.34
4 Middlesbrough 36 10 6 2 56 24 7 2 9 25 37 17 8 11 81 61 42 1.33
5 Charlton Athletic 36 13 3 2 43 22 5 3 10 22 30 18 6 12 65 52 42 1.25
6 Aston Villa 35 11 1 6 40 19 5 6 6 26 27 16 7 12 66 46 39 1.43
7 Bolton Wanderers 35 9 4 4 37 22 4 8 6 23 27 13 12 10 60 49 38 1.22
8 Liverpool 37 11 5 3 37 22 2 7 9 21 35 13 12 12 58 57 38 1.02
9 Stoke City 36 10 5 2 42 22 4 5 10 21 41 14 10 12 63 63 38 1.00
10 Arsenal 36 11 3 4 28 12 3 6 9 17 24 14 9 13 45 36 37 1.25
11 Brentford 36 11 1 7 29 25 3 6 8 22 37 14 7 15 51 62 35 0.82
12 Grimsby Town 36 9 6 4 33 25 3 5 9 19 39 12 11 13 52 64 35 0.81
13 Preston North End 35 10 6 1 34 16 2 4 12 16 37 12 10 13 50 53 34 0.94
14 Leeds United 35 8 4 4 33 24 5 4 10 18 34 13 8 14 51 58 34 0.88
15 Sunderland 36 6 6 7 28 28 6 3 8 20 29 12 9 15 48 57 33 0.84
16 Manchester United 36 5 8 5 24 19 4 6 8 25 40 9 14 13 49 59 32 0.83
17 Blackpool 36 7 8 4 31 25 2 5 10 12 34 9 13 14 43 59 31 0.73
18 Portsmouth 36 8 7 4 21 14 1 5 11 19 51 9 12 15 40 65 30 0.62
19 Huddersfield Town 36 9 4 6 33 17 1 5 11 17 39 10 9 17 50 56 29 0.89
20 Chelsea 35 9 4 4 40 23 2 2 14 18 46 11 6 18 58 69 28 0.84
21 Leicester City 36 6 6 5 27 24 2 4 13 10 43 8 10 18 37 67 26 0.55
22 Birmingham 36 8 3 5 32 23 1 3 16 21 57 9 6 21 53 80 24 0.66
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter