English Third Division (South) 1948/1949
Historical league standings at 15th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 36 | 17 | 1 | 0 | 54 | 9 | 6 | 6 | 6 | 25 | 22 | 23 | 7 | 6 | 79 | 31 | 53 | 2.55 |
| 2 | Bournemouth & Bosc. Ath. | 37 | 14 | 2 | 3 | 39 | 15 | 5 | 5 | 8 | 21 | 27 | 19 | 7 | 11 | 60 | 42 | 45 | 1.43 |
| 3 | Reading | 36 | 14 | 0 | 3 | 39 | 16 | 7 | 3 | 9 | 28 | 32 | 21 | 3 | 12 | 67 | 48 | 45 | 1.40 |
| 4 | Bristol Rovers | 37 | 12 | 4 | 3 | 36 | 20 | 6 | 4 | 8 | 17 | 24 | 18 | 8 | 11 | 53 | 44 | 44 | 1.20 |
| 5 | Brighton & Hove Albion | 37 | 10 | 5 | 4 | 26 | 23 | 4 | 11 | 3 | 20 | 21 | 14 | 16 | 7 | 46 | 44 | 44 | 1.05 |
| 6 | Swindon Town | 37 | 9 | 8 | 1 | 33 | 19 | 6 | 5 | 8 | 25 | 36 | 15 | 13 | 9 | 58 | 55 | 43 | 1.05 |
| 7 | Ipswich Town | 37 | 13 | 2 | 3 | 46 | 24 | 4 | 6 | 9 | 24 | 39 | 17 | 8 | 12 | 70 | 63 | 42 | 1.11 |
| 8 | Millwall | 37 | 12 | 5 | 2 | 39 | 20 | 4 | 4 | 10 | 19 | 35 | 16 | 9 | 12 | 58 | 55 | 41 | 1.05 |
| 9 | Notts. County | 37 | 14 | 2 | 2 | 63 | 14 | 4 | 2 | 13 | 32 | 43 | 18 | 4 | 15 | 95 | 57 | 40 | 1.67 |
| 10 | Norwich City | 37 | 11 | 4 | 3 | 32 | 9 | 4 | 5 | 10 | 31 | 36 | 15 | 9 | 13 | 63 | 45 | 39 | 1.40 |
| 11 | Torquay United | 36 | 9 | 5 | 4 | 33 | 25 | 4 | 5 | 9 | 18 | 41 | 13 | 10 | 13 | 51 | 66 | 36 | 0.77 |
| 12 | Port Vale | 37 | 10 | 2 | 7 | 29 | 20 | 3 | 7 | 8 | 16 | 26 | 13 | 9 | 15 | 45 | 46 | 35 | 0.98 |
| 13 | Walsall | 36 | 8 | 5 | 3 | 30 | 20 | 6 | 2 | 12 | 21 | 35 | 14 | 7 | 15 | 51 | 55 | 35 | 0.93 |
| 14 | Exeter City | 36 | 10 | 5 | 2 | 37 | 20 | 3 | 3 | 13 | 15 | 48 | 13 | 8 | 15 | 52 | 68 | 34 | 0.76 |
| 15 | Newport County | 35 | 8 | 6 | 4 | 40 | 29 | 4 | 2 | 11 | 21 | 52 | 12 | 8 | 15 | 61 | 81 | 32 | 0.75 |
| 16 | Bristol City | 36 | 7 | 6 | 4 | 24 | 22 | 3 | 5 | 11 | 15 | 34 | 10 | 11 | 15 | 39 | 56 | 31 | 0.70 |
| 17 | Leyton Orient | 36 | 9 | 5 | 5 | 35 | 27 | 1 | 5 | 11 | 16 | 39 | 10 | 10 | 16 | 51 | 66 | 30 | 0.77 |
| 18 | Aldershot | 36 | 6 | 4 | 9 | 25 | 27 | 4 | 5 | 8 | 18 | 24 | 10 | 9 | 17 | 43 | 51 | 29 | 0.84 |
| 19 | Northampton Town | 37 | 8 | 5 | 6 | 29 | 17 | 2 | 3 | 13 | 17 | 37 | 10 | 8 | 19 | 46 | 54 | 28 | 0.85 |
| 20 | Watford | 37 | 5 | 9 | 5 | 22 | 19 | 2 | 5 | 11 | 13 | 31 | 7 | 14 | 16 | 35 | 50 | 28 | 0.70 |
| 21 | Southend United | 36 | 4 | 8 | 7 | 15 | 17 | 2 | 6 | 9 | 15 | 23 | 6 | 14 | 16 | 30 | 40 | 26 | 0.75 |
| 22 | Crystal Palace | 36 | 5 | 8 | 5 | 23 | 24 | 1 | 2 | 15 | 9 | 44 | 6 | 10 | 20 | 32 | 68 | 22 | 0.47 |



