English Second Division 1949/1950
Historical league standings at 15th April 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 39 | 15 | 3 | 2 | 50 | 13 | 12 | 3 | 4 | 30 | 19 | 27 | 6 | 6 | 80 | 32 | 60 | 2.50 |
| 2 | Sheffield United | 40 | 8 | 10 | 2 | 31 | 19 | 9 | 4 | 7 | 30 | 29 | 17 | 14 | 9 | 61 | 48 | 48 | 1.27 |
| 3 | Sheffield Wednesday | 38 | 11 | 5 | 2 | 41 | 22 | 6 | 8 | 6 | 19 | 23 | 17 | 13 | 8 | 60 | 45 | 47 | 1.33 |
| 4 | Southampton | 38 | 11 | 4 | 4 | 36 | 20 | 6 | 8 | 5 | 19 | 22 | 17 | 12 | 9 | 55 | 42 | 46 | 1.31 |
| 5 | Preston North End | 40 | 11 | 5 | 4 | 34 | 21 | 6 | 4 | 10 | 23 | 27 | 17 | 9 | 14 | 57 | 48 | 43 | 1.19 |
| 6 | Leeds United | 39 | 9 | 8 | 2 | 27 | 14 | 6 | 5 | 9 | 20 | 26 | 15 | 13 | 11 | 47 | 40 | 43 | 1.18 |
| 7 | Hull City | 39 | 11 | 6 | 2 | 37 | 23 | 6 | 3 | 11 | 25 | 42 | 17 | 9 | 13 | 62 | 65 | 43 | 0.95 |
| 8 | Brentford | 40 | 10 | 5 | 5 | 18 | 12 | 4 | 8 | 8 | 22 | 33 | 14 | 13 | 13 | 40 | 45 | 41 | 0.89 |
| 9 | Cardiff City | 38 | 13 | 2 | 4 | 26 | 11 | 3 | 6 | 10 | 12 | 26 | 16 | 8 | 14 | 38 | 37 | 40 | 1.03 |
| 10 | Swansea Town | 39 | 9 | 3 | 7 | 31 | 17 | 5 | 6 | 9 | 17 | 31 | 14 | 9 | 16 | 48 | 48 | 37 | 1.00 |
| 11 | Leicester City | 40 | 7 | 9 | 4 | 29 | 25 | 4 | 6 | 10 | 22 | 35 | 11 | 15 | 14 | 51 | 60 | 37 | 0.85 |
| 12 | Grimsby Town | 38 | 12 | 5 | 3 | 49 | 24 | 2 | 3 | 13 | 18 | 41 | 14 | 8 | 16 | 67 | 65 | 36 | 1.03 |
| 13 | Bury | 39 | 10 | 7 | 3 | 37 | 19 | 4 | 1 | 14 | 22 | 40 | 14 | 8 | 17 | 59 | 59 | 36 | 1.00 |
| 14 | Barnsley | 39 | 10 | 6 | 4 | 41 | 27 | 2 | 6 | 11 | 18 | 35 | 12 | 12 | 15 | 59 | 62 | 36 | 0.95 |
| 15 | Chesterfield | 40 | 11 | 3 | 6 | 25 | 15 | 3 | 5 | 12 | 14 | 30 | 14 | 8 | 18 | 39 | 45 | 36 | 0.87 |
| 16 | Coventry City | 39 | 7 | 5 | 7 | 28 | 22 | 5 | 6 | 9 | 22 | 30 | 12 | 11 | 16 | 50 | 52 | 35 | 0.96 |
| 17 | West Ham United | 39 | 8 | 6 | 6 | 28 | 23 | 4 | 5 | 10 | 21 | 31 | 12 | 11 | 16 | 49 | 54 | 35 | 0.91 |
| 18 | Blackburn Rovers | 39 | 9 | 5 | 6 | 28 | 15 | 3 | 5 | 11 | 21 | 41 | 12 | 10 | 17 | 49 | 56 | 34 | 0.88 |
| 19 | Luton Town | 39 | 7 | 8 | 4 | 24 | 20 | 2 | 8 | 10 | 12 | 28 | 9 | 16 | 14 | 36 | 48 | 34 | 0.75 |
| 20 | Queens Park Rangers | 40 | 6 | 5 | 9 | 19 | 27 | 5 | 6 | 9 | 19 | 27 | 11 | 11 | 18 | 38 | 54 | 33 | 0.70 |
| 21 | Bradford Park Avenue | 39 | 7 | 6 | 7 | 34 | 32 | 3 | 5 | 11 | 15 | 37 | 10 | 11 | 18 | 49 | 69 | 31 | 0.71 |
| 22 | Plymouth Argyle | 39 | 5 | 5 | 9 | 17 | 24 | 2 | 10 | 8 | 24 | 37 | 7 | 15 | 17 | 41 | 61 | 29 | 0.67 |



