Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 17th September 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 9 4 0 0 13 5 2 2 1 11 8 6 2 1 24 13 14 1.85
2 Aston Villa 8 4 0 0 8 2 2 1 1 10 8 6 1 1 18 10 13 1.80
3 Bolton Wanderers 8 3 2 0 10 4 2 0 1 4 3 5 2 1 14 7 12 2.00
4 Tottenham Hotspur 9 3 1 0 7 3 2 1 2 12 12 5 2 2 19 15 12 1.27
5 Arsenal 9 3 2 0 10 4 1 1 2 4 4 4 3 2 14 8 11 1.75
6 Portsmouth 8 3 0 2 6 6 2 1 0 3 0 5 1 2 9 6 11 1.50
7 Charlton Athletic 10 3 1 0 11 7 1 2 3 8 12 4 3 3 19 19 11 1.00
8 Newcastle United 8 3 0 1 20 4 1 2 1 6 6 4 2 2 26 10 10 2.60
9 Preston North End 9 2 0 2 7 4 2 2 1 10 8 4 2 3 17 12 10 1.42
10 Liverpool 9 2 2 1 7 6 1 2 1 4 3 3 4 2 11 9 10 1.22
11 Wolverhampton W'drs. 7 2 0 1 5 4 2 1 1 8 6 4 1 2 13 10 9 1.30
12 Blackpool 9 1 1 3 4 10 3 0 1 10 6 4 1 4 14 16 9 0.88
13 Middlesbrough 8 3 0 1 10 5 1 0 3 7 11 4 0 4 17 16 8 1.06
14 West Bromwich Albion 8 1 4 0 9 8 0 1 2 3 10 1 5 2 12 18 7 0.67
15 Burnley 9 2 2 0 8 2 0 1 4 3 17 2 3 4 11 19 7 0.58
16 Manchester City 8 1 2 1 6 4 1 0 3 4 10 2 2 4 10 14 6 0.71
17 Derby County 8 1 0 3 9 12 2 0 2 5 8 3 0 5 14 20 6 0.70
18 Chelsea 8 2 0 3 6 9 1 0 2 3 4 3 0 5 9 13 6 0.69
19 Sunderland 7 1 0 2 5 6 1 1 2 7 10 2 1 4 12 16 5 0.75
20 Fulham 9 1 1 2 11 8 0 1 4 2 7 1 2 6 13 15 4 0.87
21 Huddersfield Town 8 1 0 2 6 5 0 1 4 4 10 1 1 6 10 15 3 0.67
22 Stoke City 10 0 2 3 5 12 0 0 5 2 20 0 2 8 7 32 2 0.22
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter