Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 27th October 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bolton Wanderers 14 5 3 0 15 7 4 0 2 11 10 9 3 2 26 17 21 1.53
2 Arsenal 15 5 3 0 16 8 3 1 3 9 7 8 4 3 25 15 20 1.67
3 Manchester United 15 5 0 2 16 9 4 2 2 18 12 9 2 4 34 21 20 1.62
4 Tottenham Hotspur 15 5 1 1 12 5 3 2 3 16 17 8 3 4 28 22 19 1.27
5 Portsmouth 14 6 0 2 16 11 3 1 2 7 10 9 1 4 23 21 19 1.10
6 Charlton Athletic 16 5 1 1 17 10 2 2 5 13 19 7 3 6 30 29 17 1.03
7 Aston Villa 15 6 0 1 15 9 2 1 5 12 19 8 1 6 27 28 17 0.96
8 Newcastle United 14 5 0 2 26 7 2 2 3 11 14 7 2 5 37 21 16 1.76
9 Preston North End 15 4 0 3 11 5 3 2 3 14 13 7 2 6 25 18 16 1.39
10 Wolverhampton W'drs. 13 4 0 2 15 10 3 1 3 16 11 7 1 5 31 21 15 1.48
11 Liverpool 15 4 2 2 15 11 1 3 3 7 10 5 5 5 22 21 15 1.05
12 West Bromwich Albion 14 2 5 1 16 11 2 1 3 11 14 4 6 4 27 25 14 1.08
13 Manchester City 14 3 2 2 11 8 2 2 3 8 13 5 4 5 19 21 14 0.90
14 Blackpool 15 1 3 4 9 16 4 1 2 13 10 5 4 6 22 26 14 0.85
15 Middlesbrough 14 3 2 1 13 8 2 1 5 16 21 5 3 6 29 29 13 1.00
16 Derby County 14 3 1 3 15 15 3 0 4 7 12 6 1 7 22 27 13 0.81
17 Stoke City 16 3 2 3 12 14 2 0 6 5 22 5 2 9 17 36 12 0.47
18 Sunderland 13 2 0 4 8 9 2 2 3 10 13 4 2 7 18 22 10 0.82
19 Burnley 15 3 3 1 11 5 0 1 7 4 21 3 4 8 15 26 10 0.58
20 Chelsea 14 3 0 5 10 16 1 1 4 7 12 4 1 9 17 28 9 0.61
21 Fulham 15 2 1 4 15 13 1 1 6 6 15 3 2 10 21 28 8 0.75
22 Huddersfield Town 15 3 0 5 13 19 0 2 5 5 12 3 2 10 18 31 8 0.58
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter