Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1953/1954

Historical league standings at 10th April 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leicester City 38 14 3 2 57 21 7 6 6 31 33 21 9 8 88 54 51 1.63
2 Blackburn Rovers 38 13 4 2 50 16 7 5 7 31 30 20 9 9 81 46 49 1.76
3 Everton 37 11 6 2 51 26 6 8 4 32 30 17 14 6 83 56 48 1.48
4 Nottingham Forest 38 15 4 0 60 25 4 6 9 20 29 19 10 9 80 54 48 1.48
5 Birmingham City 38 12 5 2 47 15 6 4 9 28 38 18 9 11 75 53 45 1.42
6 Rotherham United 38 11 4 4 43 25 8 1 10 27 39 19 5 14 70 64 43 1.09
7 Luton Town 38 10 6 3 33 21 6 5 8 26 34 16 11 11 59 55 43 1.07
8 Fulham 38 11 2 6 58 36 5 7 7 34 40 16 9 13 92 76 41 1.21
9 Bristol Rovers 37 8 7 4 28 17 4 8 6 30 32 12 15 10 58 49 39 1.18
10 Leeds United 38 11 5 3 51 25 3 6 10 31 49 14 11 13 82 74 39 1.11
11 Doncaster Rovers 37 9 4 6 28 22 6 4 8 26 29 15 8 14 54 51 38 1.06
12 Stoke City 37 7 7 4 39 24 4 8 7 24 27 11 15 11 63 51 37 1.24
13 West Ham United 37 11 4 3 40 15 4 3 12 21 44 15 7 15 61 59 37 1.03
14 Lincoln City 38 10 5 4 41 20 3 3 13 17 53 13 8 17 58 73 34 0.79
15 Bury 39 9 7 4 39 31 1 7 11 10 35 10 14 15 49 66 34 0.74
16 Notts. County 38 7 5 7 22 27 4 6 9 24 43 11 11 16 46 70 33 0.66
17 Hull City 37 13 0 5 42 18 1 4 14 15 43 14 4 19 57 61 32 0.93
18 Derby County 38 8 4 7 35 34 2 6 11 22 44 10 10 18 57 78 30 0.73
19 Swansea Town 38 9 5 5 29 24 2 3 14 21 52 11 8 19 50 76 30 0.66
20 Brentford 39 8 5 6 22 22 1 6 13 13 49 9 11 19 35 71 29 0.49
21 Plymouth Argyle 37 4 12 3 33 28 3 2 13 20 43 7 14 16 53 71 28 0.75
22 Oldham Athletic 37 6 6 6 25 24 1 2 16 13 57 7 8 22 38 81 22 0.47
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter