English Third Division (South) 1953/1954
Historical league standings at 16th January 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 27 | 9 | 4 | 0 | 32 | 9 | 9 | 3 | 2 | 26 | 19 | 18 | 7 | 2 | 58 | 28 | 43 | 2.07 |
| 2 | Southampton | 27 | 13 | 1 | 0 | 37 | 13 | 4 | 1 | 8 | 16 | 22 | 17 | 2 | 8 | 53 | 35 | 36 | 1.51 |
| 3 | Brighton & Hove Albion | 27 | 10 | 1 | 2 | 34 | 22 | 6 | 3 | 5 | 18 | 18 | 16 | 4 | 7 | 52 | 40 | 36 | 1.30 |
| 4 | Torquay United | 29 | 5 | 7 | 2 | 28 | 20 | 7 | 2 | 6 | 28 | 26 | 12 | 9 | 8 | 56 | 46 | 33 | 1.22 |
| 5 | Bristol City | 27 | 10 | 1 | 2 | 34 | 11 | 4 | 3 | 7 | 17 | 31 | 14 | 4 | 9 | 51 | 42 | 32 | 1.21 |
| 6 | Northampton Town | 27 | 10 | 3 | 0 | 44 | 13 | 1 | 6 | 7 | 14 | 22 | 11 | 9 | 7 | 58 | 35 | 31 | 1.66 |
| 7 | Norwich City | 27 | 7 | 4 | 3 | 23 | 17 | 5 | 3 | 5 | 18 | 18 | 12 | 7 | 8 | 41 | 35 | 31 | 1.17 |
| 8 | Millwall | 27 | 9 | 2 | 3 | 31 | 15 | 3 | 4 | 6 | 18 | 27 | 12 | 6 | 9 | 49 | 42 | 30 | 1.17 |
| 9 | Reading | 28 | 9 | 2 | 3 | 34 | 16 | 3 | 4 | 7 | 16 | 27 | 12 | 6 | 10 | 50 | 43 | 30 | 1.16 |
| 10 | Leyton Orient | 27 | 9 | 2 | 3 | 31 | 18 | 3 | 4 | 6 | 18 | 25 | 12 | 6 | 9 | 49 | 43 | 30 | 1.14 |
| 11 | Gillingham | 29 | 8 | 3 | 3 | 22 | 12 | 4 | 3 | 8 | 17 | 34 | 12 | 6 | 11 | 39 | 46 | 30 | 0.85 |
| 12 | Watford | 27 | 8 | 3 | 2 | 36 | 16 | 3 | 4 | 7 | 21 | 30 | 11 | 7 | 9 | 57 | 46 | 29 | 1.24 |
| 13 | Exeter City | 28 | 7 | 0 | 8 | 28 | 18 | 5 | 4 | 4 | 18 | 19 | 12 | 4 | 12 | 46 | 37 | 28 | 1.24 |
| 14 | Bournemouth & Bosc. Ath. | 28 | 8 | 3 | 3 | 32 | 17 | 4 | 0 | 10 | 16 | 27 | 12 | 3 | 13 | 48 | 44 | 27 | 1.09 |
| 15 | Crystal Palace | 28 | 8 | 1 | 5 | 28 | 22 | 3 | 4 | 7 | 15 | 34 | 11 | 5 | 12 | 43 | 56 | 27 | 0.77 |
| 16 | Swindon Town | 28 | 9 | 3 | 3 | 36 | 15 | 2 | 1 | 10 | 11 | 28 | 11 | 4 | 13 | 47 | 43 | 26 | 1.09 |
| 17 | Coventry City | 28 | 7 | 4 | 2 | 17 | 7 | 2 | 4 | 9 | 18 | 28 | 9 | 8 | 11 | 35 | 35 | 26 | 1.00 |
| 18 | Newport County | 29 | 8 | 2 | 4 | 26 | 24 | 2 | 2 | 11 | 11 | 38 | 10 | 4 | 15 | 37 | 62 | 24 | 0.60 |
| 19 | Shrewsbury Town | 28 | 6 | 6 | 2 | 28 | 22 | 1 | 2 | 11 | 11 | 26 | 7 | 8 | 13 | 39 | 48 | 22 | 0.81 |
| 20 | Queens Park Rangers | 26 | 3 | 4 | 7 | 9 | 17 | 4 | 3 | 5 | 18 | 24 | 7 | 7 | 12 | 27 | 41 | 21 | 0.66 |
| 21 | Southend United | 28 | 7 | 2 | 4 | 23 | 14 | 0 | 4 | 11 | 12 | 33 | 7 | 6 | 15 | 35 | 47 | 20 | 0.74 |
| 22 | Colchester United | 28 | 5 | 4 | 6 | 23 | 18 | 2 | 1 | 10 | 7 | 25 | 7 | 5 | 16 | 30 | 43 | 19 | 0.70 |
| 23 | Aldershot | 27 | 4 | 3 | 6 | 17 | 19 | 3 | 2 | 9 | 18 | 42 | 7 | 5 | 15 | 35 | 61 | 19 | 0.57 |
| 24 | Walsall | 27 | 4 | 3 | 7 | 10 | 18 | 0 | 1 | 12 | 11 | 40 | 4 | 4 | 19 | 21 | 58 | 12 | 0.36 |



