English Third Division (South) 1953/1954
Historical league standings at 17th October 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 16 | 7 | 1 | 0 | 22 | 5 | 5 | 2 | 1 | 15 | 11 | 12 | 3 | 1 | 37 | 16 | 27 | 2.31 |
| 2 | Brighton & Hove Albion | 16 | 5 | 1 | 1 | 19 | 13 | 5 | 3 | 1 | 12 | 7 | 10 | 4 | 2 | 31 | 20 | 24 | 1.55 |
| 3 | Southampton | 16 | 8 | 0 | 0 | 23 | 7 | 3 | 1 | 4 | 10 | 13 | 11 | 1 | 4 | 33 | 20 | 23 | 1.65 |
| 4 | Norwich City | 16 | 4 | 3 | 1 | 11 | 7 | 5 | 1 | 2 | 14 | 8 | 9 | 4 | 3 | 25 | 15 | 22 | 1.67 |
| 5 | Reading | 16 | 6 | 2 | 0 | 23 | 8 | 2 | 2 | 4 | 8 | 16 | 8 | 4 | 4 | 31 | 24 | 20 | 1.29 |
| 6 | Crystal Palace | 16 | 5 | 1 | 2 | 19 | 15 | 2 | 4 | 2 | 10 | 11 | 7 | 5 | 4 | 29 | 26 | 19 | 1.12 |
| 7 | Swindon Town | 16 | 7 | 0 | 2 | 27 | 9 | 1 | 1 | 5 | 8 | 18 | 8 | 1 | 7 | 35 | 27 | 17 | 1.30 |
| 8 | Leyton Orient | 16 | 5 | 2 | 1 | 20 | 10 | 2 | 1 | 5 | 10 | 17 | 7 | 3 | 6 | 30 | 27 | 17 | 1.11 |
| 9 | Bristol City | 16 | 5 | 1 | 2 | 23 | 9 | 2 | 2 | 4 | 9 | 20 | 7 | 3 | 6 | 32 | 29 | 17 | 1.10 |
| 10 | Coventry City | 16 | 4 | 3 | 1 | 9 | 2 | 2 | 1 | 5 | 12 | 16 | 6 | 4 | 6 | 21 | 18 | 16 | 1.17 |
| 11 | Exeter City | 16 | 3 | 0 | 5 | 10 | 9 | 4 | 2 | 2 | 13 | 11 | 7 | 2 | 7 | 23 | 20 | 16 | 1.15 |
| 12 | Northampton Town | 16 | 5 | 2 | 0 | 16 | 6 | 0 | 4 | 5 | 7 | 14 | 5 | 6 | 5 | 23 | 20 | 16 | 1.15 |
| 13 | Shrewsbury Town | 15 | 5 | 2 | 1 | 19 | 12 | 1 | 2 | 4 | 6 | 10 | 6 | 4 | 5 | 25 | 22 | 16 | 1.14 |
| 14 | Aldershot | 16 | 4 | 3 | 1 | 11 | 6 | 2 | 1 | 5 | 8 | 22 | 6 | 4 | 6 | 19 | 28 | 16 | 0.68 |
| 15 | Millwall | 15 | 4 | 1 | 3 | 14 | 9 | 1 | 3 | 3 | 9 | 14 | 5 | 4 | 6 | 23 | 23 | 14 | 1.00 |
| 16 | Watford | 16 | 4 | 1 | 2 | 18 | 10 | 2 | 1 | 6 | 11 | 21 | 6 | 2 | 8 | 29 | 31 | 14 | 0.94 |
| 17 | Queens Park Rangers | 16 | 1 | 3 | 4 | 5 | 9 | 3 | 3 | 2 | 13 | 11 | 4 | 6 | 6 | 18 | 20 | 14 | 0.90 |
| 18 | Torquay United | 16 | 1 | 5 | 2 | 13 | 14 | 3 | 0 | 5 | 12 | 13 | 4 | 5 | 7 | 25 | 27 | 13 | 0.93 |
| 19 | Gillingham | 16 | 4 | 2 | 2 | 12 | 8 | 0 | 3 | 5 | 7 | 21 | 4 | 5 | 7 | 19 | 29 | 13 | 0.66 |
| 20 | Southend United | 16 | 4 | 1 | 3 | 10 | 7 | 0 | 3 | 5 | 6 | 12 | 4 | 4 | 8 | 16 | 19 | 12 | 0.84 |
| 21 | Bournemouth & Bosc. Ath. | 16 | 4 | 2 | 2 | 17 | 11 | 1 | 0 | 7 | 8 | 20 | 5 | 2 | 9 | 25 | 31 | 12 | 0.81 |
| 22 | Colchester United | 16 | 3 | 1 | 4 | 11 | 9 | 1 | 0 | 7 | 5 | 19 | 4 | 1 | 11 | 16 | 28 | 9 | 0.57 |
| 23 | Walsall | 16 | 2 | 3 | 4 | 5 | 11 | 0 | 1 | 6 | 6 | 20 | 2 | 4 | 10 | 11 | 31 | 8 | 0.35 |
| 24 | Newport County | 16 | 3 | 1 | 4 | 13 | 17 | 0 | 0 | 8 | 4 | 25 | 3 | 1 | 12 | 17 | 42 | 7 | 0.40 |



