English Third Division (South) 1953/1954
Historical league standings at 19th December 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 23 | 8 | 3 | 0 | 27 | 7 | 7 | 3 | 2 | 21 | 17 | 15 | 6 | 2 | 48 | 24 | 36 | 2.00 |
| 2 | Southampton | 23 | 11 | 1 | 0 | 33 | 12 | 4 | 1 | 6 | 15 | 18 | 15 | 2 | 6 | 48 | 30 | 32 | 1.60 |
| 3 | Brighton & Hove Albion | 22 | 7 | 1 | 2 | 23 | 16 | 6 | 3 | 3 | 15 | 11 | 13 | 4 | 5 | 38 | 27 | 30 | 1.41 |
| 4 | Reading | 23 | 9 | 2 | 1 | 32 | 11 | 3 | 2 | 6 | 11 | 21 | 12 | 4 | 7 | 43 | 32 | 28 | 1.34 |
| 5 | Northampton Town | 23 | 9 | 2 | 0 | 38 | 9 | 1 | 5 | 6 | 13 | 19 | 10 | 7 | 6 | 51 | 28 | 27 | 1.82 |
| 6 | Watford | 23 | 8 | 1 | 2 | 33 | 13 | 3 | 3 | 6 | 19 | 25 | 11 | 4 | 8 | 52 | 38 | 26 | 1.37 |
| 7 | Torquay United | 24 | 5 | 5 | 2 | 24 | 16 | 5 | 1 | 6 | 20 | 21 | 10 | 6 | 8 | 44 | 37 | 26 | 1.19 |
| 8 | Bristol City | 23 | 8 | 1 | 2 | 30 | 11 | 3 | 3 | 6 | 13 | 28 | 11 | 4 | 8 | 43 | 39 | 26 | 1.10 |
| 9 | Norwich City | 23 | 5 | 4 | 3 | 18 | 16 | 5 | 2 | 4 | 18 | 17 | 10 | 6 | 7 | 36 | 33 | 26 | 1.09 |
| 10 | Gillingham | 24 | 6 | 3 | 3 | 17 | 11 | 4 | 3 | 5 | 14 | 24 | 10 | 6 | 8 | 31 | 35 | 26 | 0.89 |
| 11 | Leyton Orient | 23 | 8 | 2 | 2 | 28 | 16 | 2 | 3 | 6 | 14 | 22 | 10 | 5 | 8 | 42 | 38 | 25 | 1.11 |
| 12 | Crystal Palace | 23 | 7 | 1 | 3 | 25 | 18 | 3 | 4 | 5 | 14 | 25 | 10 | 5 | 8 | 39 | 43 | 25 | 0.91 |
| 13 | Millwall | 22 | 8 | 1 | 3 | 26 | 12 | 2 | 3 | 5 | 14 | 22 | 10 | 4 | 8 | 40 | 34 | 24 | 1.18 |
| 14 | Coventry City | 23 | 7 | 3 | 1 | 15 | 3 | 2 | 2 | 8 | 14 | 21 | 9 | 5 | 9 | 29 | 24 | 23 | 1.21 |
| 15 | Exeter City | 23 | 6 | 0 | 6 | 19 | 13 | 4 | 3 | 4 | 15 | 17 | 10 | 3 | 10 | 34 | 30 | 23 | 1.13 |
| 16 | Bournemouth & Bosc. Ath. | 23 | 6 | 3 | 2 | 24 | 13 | 3 | 0 | 9 | 14 | 25 | 9 | 3 | 11 | 38 | 38 | 21 | 1.00 |
| 17 | Swindon Town | 23 | 7 | 2 | 3 | 31 | 14 | 1 | 1 | 9 | 9 | 27 | 8 | 3 | 12 | 40 | 41 | 19 | 0.98 |
| 18 | Shrewsbury Town | 23 | 5 | 4 | 2 | 25 | 20 | 1 | 2 | 9 | 9 | 22 | 6 | 6 | 11 | 34 | 42 | 18 | 0.81 |
| 19 | Queens Park Rangers | 22 | 3 | 3 | 6 | 9 | 15 | 3 | 3 | 4 | 14 | 18 | 6 | 6 | 10 | 23 | 33 | 18 | 0.70 |
| 20 | Aldershot | 23 | 4 | 3 | 4 | 15 | 13 | 2 | 2 | 8 | 15 | 39 | 6 | 5 | 12 | 30 | 52 | 17 | 0.58 |
| 21 | Newport County | 24 | 6 | 2 | 4 | 21 | 21 | 1 | 1 | 10 | 8 | 33 | 7 | 3 | 14 | 29 | 54 | 17 | 0.54 |
| 22 | Southend United | 23 | 6 | 1 | 4 | 18 | 12 | 0 | 3 | 9 | 9 | 25 | 6 | 4 | 13 | 27 | 37 | 16 | 0.73 |
| 23 | Colchester United | 23 | 4 | 3 | 5 | 16 | 14 | 1 | 0 | 10 | 6 | 25 | 5 | 3 | 15 | 22 | 39 | 13 | 0.56 |
| 24 | Walsall | 23 | 3 | 3 | 6 | 7 | 16 | 0 | 1 | 10 | 8 | 32 | 3 | 4 | 16 | 15 | 48 | 10 | 0.31 |



