English Third Division (South) 1953/1954
Historical league standings at 26th December 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 25 | 9 | 3 | 0 | 31 | 8 | 8 | 3 | 2 | 24 | 18 | 17 | 6 | 2 | 55 | 26 | 40 | 2.12 |
| 2 | Southampton | 25 | 12 | 1 | 0 | 35 | 13 | 4 | 1 | 7 | 16 | 21 | 16 | 2 | 7 | 51 | 34 | 34 | 1.50 |
| 3 | Brighton & Hove Albion | 24 | 8 | 1 | 2 | 28 | 19 | 6 | 3 | 4 | 16 | 14 | 14 | 4 | 6 | 44 | 33 | 32 | 1.33 |
| 4 | Reading | 25 | 9 | 2 | 2 | 34 | 15 | 3 | 3 | 6 | 13 | 23 | 12 | 5 | 8 | 47 | 38 | 29 | 1.24 |
| 5 | Torquay United | 26 | 5 | 6 | 2 | 26 | 18 | 6 | 1 | 6 | 24 | 23 | 11 | 7 | 8 | 50 | 41 | 29 | 1.22 |
| 6 | Northampton Town | 25 | 9 | 3 | 0 | 40 | 11 | 1 | 5 | 7 | 13 | 21 | 10 | 8 | 7 | 53 | 32 | 28 | 1.66 |
| 7 | Leyton Orient | 25 | 9 | 2 | 2 | 30 | 16 | 2 | 4 | 6 | 16 | 24 | 11 | 6 | 8 | 46 | 40 | 28 | 1.15 |
| 8 | Bristol City | 25 | 9 | 1 | 2 | 33 | 11 | 3 | 3 | 7 | 15 | 31 | 12 | 4 | 9 | 48 | 42 | 28 | 1.14 |
| 9 | Norwich City | 25 | 6 | 4 | 3 | 20 | 17 | 5 | 2 | 5 | 18 | 18 | 11 | 6 | 8 | 38 | 35 | 28 | 1.09 |
| 10 | Gillingham | 26 | 7 | 3 | 3 | 19 | 11 | 4 | 3 | 6 | 15 | 27 | 11 | 6 | 9 | 34 | 38 | 28 | 0.89 |
| 11 | Watford | 25 | 8 | 2 | 2 | 35 | 15 | 3 | 3 | 7 | 19 | 28 | 11 | 5 | 9 | 54 | 43 | 27 | 1.26 |
| 12 | Crystal Palace | 25 | 8 | 1 | 3 | 26 | 18 | 3 | 4 | 6 | 15 | 27 | 11 | 5 | 9 | 41 | 45 | 27 | 0.91 |
| 13 | Millwall | 24 | 9 | 1 | 3 | 29 | 13 | 2 | 3 | 6 | 14 | 24 | 11 | 4 | 9 | 43 | 37 | 26 | 1.16 |
| 14 | Exeter City | 25 | 6 | 0 | 7 | 20 | 16 | 5 | 3 | 4 | 17 | 18 | 11 | 3 | 11 | 37 | 34 | 25 | 1.09 |
| 15 | Bournemouth & Bosc. Ath. | 25 | 7 | 3 | 2 | 27 | 14 | 3 | 0 | 10 | 15 | 27 | 10 | 3 | 12 | 42 | 41 | 23 | 1.02 |
| 16 | Coventry City | 25 | 7 | 3 | 2 | 16 | 6 | 2 | 2 | 9 | 15 | 25 | 9 | 5 | 11 | 31 | 31 | 23 | 1.00 |
| 17 | Swindon Town | 25 | 8 | 2 | 3 | 33 | 15 | 1 | 1 | 10 | 9 | 28 | 9 | 3 | 13 | 42 | 43 | 21 | 0.98 |
| 18 | Shrewsbury Town | 25 | 6 | 4 | 2 | 26 | 20 | 1 | 2 | 10 | 10 | 24 | 7 | 6 | 12 | 36 | 44 | 20 | 0.82 |
| 19 | Southend United | 25 | 7 | 1 | 4 | 21 | 12 | 0 | 4 | 9 | 11 | 27 | 7 | 5 | 13 | 32 | 39 | 19 | 0.82 |
| 20 | Aldershot | 25 | 4 | 3 | 5 | 16 | 15 | 3 | 2 | 8 | 18 | 40 | 7 | 5 | 13 | 34 | 55 | 19 | 0.62 |
| 21 | Queens Park Rangers | 24 | 3 | 4 | 6 | 9 | 15 | 3 | 3 | 5 | 14 | 23 | 6 | 7 | 11 | 23 | 38 | 19 | 0.61 |
| 22 | Newport County | 26 | 7 | 2 | 4 | 24 | 23 | 1 | 1 | 11 | 8 | 36 | 8 | 3 | 15 | 32 | 59 | 19 | 0.54 |
| 23 | Colchester United | 25 | 5 | 3 | 5 | 21 | 14 | 1 | 1 | 10 | 6 | 25 | 6 | 4 | 15 | 27 | 39 | 16 | 0.69 |
| 24 | Walsall | 25 | 4 | 3 | 6 | 10 | 17 | 0 | 1 | 11 | 11 | 37 | 4 | 4 | 17 | 21 | 54 | 12 | 0.39 |




