English Third Division (South) 1953/1954
Historical league standings at 26th September 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 12 | 4 | 3 | 0 | 11 | 6 | 4 | 1 | 0 | 9 | 1 | 8 | 4 | 0 | 20 | 7 | 20 | 2.86 |
| 2 | Southampton | 12 | 7 | 0 | 0 | 22 | 7 | 2 | 1 | 2 | 9 | 6 | 9 | 1 | 2 | 31 | 13 | 19 | 2.38 |
| 3 | Ipswich Town | 12 | 5 | 1 | 0 | 17 | 5 | 3 | 2 | 1 | 9 | 7 | 8 | 3 | 1 | 26 | 12 | 19 | 2.17 |
| 4 | Brighton & Hove Albion | 12 | 4 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 8 | 6 | 7 | 3 | 2 | 23 | 17 | 17 | 1.35 |
| 5 | Crystal Palace | 12 | 4 | 1 | 1 | 16 | 11 | 2 | 3 | 1 | 10 | 10 | 6 | 4 | 2 | 26 | 21 | 16 | 1.24 |
| 6 | Bristol City | 12 | 4 | 1 | 1 | 18 | 5 | 2 | 2 | 2 | 7 | 10 | 6 | 3 | 3 | 25 | 15 | 15 | 1.67 |
| 7 | Swindon Town | 12 | 5 | 0 | 1 | 18 | 4 | 1 | 1 | 4 | 7 | 12 | 6 | 1 | 5 | 25 | 16 | 13 | 1.56 |
| 8 | Reading | 12 | 4 | 1 | 0 | 14 | 6 | 1 | 2 | 4 | 5 | 15 | 5 | 3 | 4 | 19 | 21 | 13 | 0.90 |
| 9 | Aldershot | 12 | 3 | 2 | 1 | 8 | 5 | 2 | 1 | 3 | 7 | 12 | 5 | 3 | 4 | 15 | 17 | 13 | 0.88 |
| 10 | Northampton Town | 12 | 4 | 2 | 0 | 13 | 6 | 0 | 2 | 4 | 6 | 11 | 4 | 4 | 4 | 19 | 17 | 12 | 1.12 |
| 11 | Leyton Orient | 12 | 4 | 1 | 1 | 17 | 8 | 1 | 1 | 4 | 7 | 14 | 5 | 2 | 5 | 24 | 22 | 12 | 1.09 |
| 12 | Watford | 12 | 4 | 0 | 1 | 16 | 6 | 1 | 1 | 5 | 10 | 20 | 5 | 1 | 6 | 26 | 26 | 11 | 1.00 |
| 13 | Coventry City | 12 | 4 | 0 | 1 | 9 | 2 | 1 | 1 | 5 | 9 | 16 | 5 | 1 | 6 | 18 | 18 | 11 | 1.00 |
| 14 | Shrewsbury Town | 11 | 3 | 2 | 1 | 14 | 10 | 1 | 0 | 4 | 5 | 9 | 4 | 2 | 5 | 19 | 19 | 10 | 1.00 |
| 15 | Millwall | 11 | 3 | 1 | 2 | 8 | 6 | 1 | 1 | 3 | 8 | 13 | 4 | 2 | 5 | 16 | 19 | 10 | 0.84 |
| 16 | Exeter City | 12 | 2 | 0 | 4 | 6 | 8 | 2 | 2 | 2 | 8 | 9 | 4 | 2 | 6 | 14 | 17 | 10 | 0.82 |
| 17 | Bournemouth & Bosc. Ath. | 12 | 3 | 2 | 0 | 9 | 4 | 1 | 0 | 6 | 7 | 17 | 4 | 2 | 6 | 16 | 21 | 10 | 0.76 |
| 18 | Queens Park Rangers | 12 | 1 | 2 | 4 | 4 | 8 | 2 | 2 | 1 | 7 | 7 | 3 | 4 | 5 | 11 | 15 | 10 | 0.73 |
| 19 | Southend United | 12 | 3 | 1 | 2 | 9 | 6 | 0 | 2 | 4 | 4 | 9 | 3 | 3 | 6 | 13 | 15 | 9 | 0.87 |
| 20 | Colchester United | 12 | 3 | 1 | 2 | 11 | 5 | 1 | 0 | 5 | 4 | 14 | 4 | 1 | 7 | 15 | 19 | 9 | 0.79 |
| 21 | Gillingham | 12 | 2 | 2 | 1 | 6 | 5 | 0 | 3 | 4 | 7 | 20 | 2 | 5 | 5 | 13 | 25 | 9 | 0.52 |
| 22 | Torquay United | 12 | 1 | 4 | 2 | 11 | 12 | 1 | 0 | 4 | 9 | 11 | 2 | 4 | 6 | 20 | 23 | 8 | 0.87 |
| 23 | Newport County | 12 | 2 | 1 | 3 | 11 | 15 | 0 | 0 | 6 | 2 | 19 | 2 | 1 | 9 | 13 | 34 | 5 | 0.38 |
| 24 | Walsall | 12 | 1 | 2 | 3 | 3 | 8 | 0 | 1 | 5 | 5 | 18 | 1 | 3 | 8 | 8 | 26 | 5 | 0.31 |




