English Third Division (South) 1953/1954
Historical league standings at 27th March 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 37 | 15 | 1 | 2 | 48 | 24 | 8 | 4 | 7 | 25 | 25 | 23 | 5 | 9 | 73 | 49 | 51 | 1.49 |
| 2 | Ipswich Town | 37 | 10 | 5 | 3 | 37 | 16 | 10 | 3 | 6 | 29 | 28 | 20 | 8 | 9 | 66 | 44 | 48 | 1.50 |
| 3 | Southampton | 37 | 16 | 3 | 0 | 44 | 14 | 5 | 1 | 12 | 21 | 33 | 21 | 4 | 12 | 65 | 47 | 46 | 1.38 |
| 4 | Watford | 37 | 14 | 3 | 2 | 47 | 17 | 5 | 4 | 9 | 29 | 40 | 19 | 7 | 11 | 76 | 57 | 45 | 1.33 |
| 5 | Northampton Town | 37 | 15 | 3 | 1 | 55 | 16 | 2 | 6 | 10 | 16 | 27 | 17 | 9 | 11 | 71 | 43 | 43 | 1.65 |
| 6 | Gillingham | 39 | 12 | 3 | 5 | 33 | 19 | 5 | 6 | 8 | 21 | 37 | 17 | 9 | 13 | 54 | 56 | 43 | 0.96 |
| 7 | Reading | 37 | 11 | 3 | 4 | 44 | 24 | 6 | 5 | 8 | 27 | 33 | 17 | 8 | 12 | 71 | 57 | 42 | 1.25 |
| 8 | Bristol City | 37 | 13 | 3 | 2 | 46 | 14 | 5 | 3 | 11 | 26 | 44 | 18 | 6 | 13 | 72 | 58 | 42 | 1.24 |
| 9 | Torquay United | 39 | 8 | 9 | 3 | 41 | 29 | 7 | 2 | 10 | 31 | 44 | 15 | 11 | 13 | 72 | 73 | 41 | 0.99 |
| 10 | Norwich City | 37 | 8 | 5 | 5 | 29 | 22 | 7 | 5 | 7 | 30 | 33 | 15 | 10 | 12 | 59 | 55 | 40 | 1.07 |
| 11 | Leyton Orient | 36 | 11 | 4 | 3 | 39 | 22 | 4 | 4 | 10 | 25 | 36 | 15 | 8 | 13 | 64 | 58 | 38 | 1.10 |
| 12 | Exeter City | 38 | 9 | 2 | 8 | 34 | 19 | 6 | 5 | 8 | 23 | 30 | 15 | 7 | 16 | 57 | 49 | 37 | 1.16 |
| 13 | Coventry City | 38 | 10 | 5 | 3 | 26 | 11 | 4 | 4 | 12 | 23 | 36 | 14 | 9 | 15 | 49 | 47 | 37 | 1.04 |
| 14 | Millwall | 36 | 12 | 2 | 5 | 38 | 23 | 3 | 5 | 9 | 21 | 39 | 15 | 7 | 14 | 59 | 62 | 37 | 0.95 |
| 15 | Crystal Palace | 38 | 11 | 3 | 5 | 36 | 25 | 3 | 5 | 11 | 16 | 45 | 14 | 8 | 16 | 52 | 70 | 36 | 0.74 |
| 16 | Southend United | 38 | 13 | 2 | 4 | 41 | 18 | 1 | 5 | 13 | 17 | 40 | 14 | 7 | 17 | 58 | 58 | 35 | 1.00 |
| 17 | Swindon Town | 38 | 11 | 4 | 4 | 45 | 19 | 2 | 4 | 13 | 16 | 41 | 13 | 8 | 17 | 61 | 60 | 34 | 1.02 |
| 18 | Newport County | 38 | 12 | 2 | 4 | 37 | 25 | 3 | 2 | 15 | 14 | 49 | 15 | 4 | 19 | 51 | 74 | 34 | 0.69 |
| 19 | Bournemouth & Bosc. Ath. | 38 | 10 | 4 | 5 | 40 | 23 | 4 | 1 | 14 | 17 | 38 | 14 | 5 | 19 | 57 | 61 | 33 | 0.93 |
| 20 | Shrewsbury Town | 38 | 9 | 7 | 3 | 39 | 30 | 1 | 4 | 14 | 13 | 34 | 10 | 11 | 17 | 52 | 64 | 31 | 0.81 |
| 21 | Aldershot | 37 | 7 | 4 | 7 | 30 | 27 | 5 | 3 | 11 | 23 | 48 | 12 | 7 | 18 | 53 | 75 | 31 | 0.71 |
| 22 | Queens Park Rangers | 36 | 6 | 5 | 8 | 23 | 22 | 4 | 5 | 8 | 22 | 34 | 10 | 10 | 16 | 45 | 56 | 30 | 0.80 |
| 23 | Colchester United | 37 | 6 | 5 | 8 | 30 | 26 | 3 | 1 | 14 | 11 | 38 | 9 | 6 | 22 | 41 | 64 | 24 | 0.64 |
| 24 | Walsall | 38 | 6 | 3 | 10 | 18 | 26 | 1 | 3 | 15 | 15 | 48 | 7 | 6 | 25 | 33 | 74 | 20 | 0.45 |
