English Third Division (South) 1953/1954
Historical league standings at 3rd April 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 38 | 15 | 1 | 2 | 48 | 24 | 8 | 5 | 7 | 26 | 26 | 23 | 6 | 9 | 74 | 50 | 52 | 1.48 |
| 2 | Ipswich Town | 38 | 10 | 5 | 3 | 37 | 16 | 11 | 3 | 6 | 31 | 29 | 21 | 8 | 9 | 68 | 45 | 50 | 1.51 |
| 3 | Watford | 38 | 14 | 3 | 2 | 47 | 17 | 5 | 5 | 9 | 30 | 41 | 19 | 8 | 11 | 77 | 58 | 46 | 1.33 |
| 4 | Southampton | 38 | 16 | 3 | 1 | 47 | 19 | 5 | 1 | 12 | 21 | 33 | 21 | 4 | 13 | 68 | 52 | 46 | 1.31 |
| 5 | Bristol City | 38 | 14 | 3 | 2 | 49 | 14 | 5 | 3 | 11 | 26 | 44 | 19 | 6 | 13 | 75 | 58 | 44 | 1.29 |
| 6 | Northampton Town | 38 | 15 | 3 | 1 | 55 | 16 | 2 | 6 | 11 | 17 | 30 | 17 | 9 | 12 | 72 | 46 | 43 | 1.57 |
| 7 | Gillingham | 40 | 12 | 3 | 5 | 33 | 19 | 5 | 6 | 9 | 22 | 39 | 17 | 9 | 14 | 55 | 58 | 43 | 0.95 |
| 8 | Reading | 39 | 11 | 3 | 5 | 46 | 28 | 6 | 5 | 9 | 27 | 35 | 17 | 8 | 14 | 73 | 63 | 42 | 1.16 |
| 9 | Norwich City | 38 | 9 | 5 | 5 | 32 | 23 | 7 | 5 | 7 | 30 | 33 | 16 | 10 | 12 | 62 | 56 | 42 | 1.11 |
| 10 | Torquay United | 40 | 8 | 9 | 3 | 41 | 29 | 7 | 2 | 11 | 31 | 47 | 15 | 11 | 14 | 72 | 76 | 41 | 0.95 |
| 11 | Millwall | 38 | 12 | 2 | 5 | 38 | 23 | 4 | 6 | 9 | 25 | 41 | 16 | 8 | 14 | 63 | 64 | 40 | 0.98 |
| 12 | Leyton Orient | 37 | 11 | 4 | 3 | 39 | 22 | 4 | 4 | 11 | 26 | 39 | 15 | 8 | 14 | 65 | 61 | 38 | 1.07 |
| 13 | Exeter City | 39 | 9 | 2 | 9 | 35 | 21 | 6 | 5 | 8 | 23 | 30 | 15 | 7 | 17 | 58 | 51 | 37 | 1.14 |
| 14 | Southend United | 39 | 13 | 2 | 4 | 41 | 18 | 2 | 5 | 13 | 22 | 43 | 15 | 7 | 17 | 63 | 61 | 37 | 1.03 |
| 15 | Coventry City | 39 | 10 | 5 | 3 | 26 | 11 | 4 | 4 | 13 | 23 | 37 | 14 | 9 | 16 | 49 | 48 | 37 | 1.02 |
| 16 | Crystal Palace | 39 | 11 | 4 | 5 | 37 | 26 | 3 | 5 | 11 | 16 | 45 | 14 | 9 | 16 | 53 | 71 | 37 | 0.75 |
| 17 | Swindon Town | 39 | 12 | 4 | 4 | 47 | 20 | 2 | 4 | 13 | 16 | 41 | 14 | 8 | 17 | 63 | 61 | 36 | 1.03 |
| 18 | Newport County | 39 | 12 | 3 | 4 | 37 | 25 | 3 | 2 | 15 | 14 | 49 | 15 | 5 | 19 | 51 | 74 | 35 | 0.69 |
| 19 | Bournemouth & Bosc. Ath. | 39 | 10 | 4 | 5 | 40 | 23 | 4 | 2 | 14 | 18 | 39 | 14 | 6 | 19 | 58 | 62 | 34 | 0.94 |
| 20 | Aldershot | 38 | 8 | 4 | 7 | 33 | 28 | 5 | 3 | 11 | 23 | 48 | 13 | 7 | 18 | 56 | 76 | 33 | 0.74 |
| 21 | Queens Park Rangers | 37 | 7 | 5 | 8 | 25 | 22 | 4 | 5 | 8 | 22 | 34 | 11 | 10 | 16 | 47 | 56 | 32 | 0.84 |
| 22 | Shrewsbury Town | 39 | 9 | 8 | 3 | 40 | 31 | 1 | 4 | 14 | 13 | 34 | 10 | 12 | 17 | 53 | 65 | 32 | 0.82 |
| 23 | Colchester United | 38 | 6 | 6 | 8 | 31 | 27 | 3 | 1 | 14 | 11 | 38 | 9 | 7 | 22 | 42 | 65 | 25 | 0.65 |
| 24 | Walsall | 39 | 7 | 3 | 10 | 19 | 26 | 1 | 3 | 15 | 15 | 48 | 8 | 6 | 25 | 34 | 74 | 22 | 0.46 |




