English First Division 1954/1955
Historical league standings at 11th December 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 21 | 8 | 2 | 2 | 35 | 16 | 3 | 4 | 2 | 14 | 13 | 11 | 6 | 4 | 49 | 29 | 28 | 1.69 |
| 2 | Sunderland | 21 | 5 | 6 | 0 | 23 | 14 | 4 | 3 | 3 | 14 | 13 | 9 | 9 | 3 | 37 | 27 | 27 | 1.37 |
| 3 | Manchester United | 21 | 7 | 2 | 1 | 23 | 13 | 5 | 1 | 5 | 27 | 28 | 12 | 3 | 6 | 50 | 41 | 27 | 1.22 |
| 4 | Chelsea | 22 | 5 | 2 | 4 | 24 | 19 | 4 | 5 | 2 | 18 | 15 | 9 | 7 | 6 | 42 | 34 | 25 | 1.24 |
| 5 | Huddersfield Town | 21 | 6 | 1 | 3 | 17 | 11 | 4 | 4 | 3 | 23 | 22 | 10 | 5 | 6 | 40 | 33 | 25 | 1.21 |
| 6 | Portsmouth | 21 | 7 | 2 | 1 | 29 | 12 | 3 | 2 | 6 | 12 | 17 | 10 | 4 | 7 | 41 | 29 | 24 | 1.41 |
| 7 | Charlton Athletic | 21 | 5 | 1 | 4 | 25 | 19 | 6 | 1 | 4 | 22 | 18 | 11 | 2 | 8 | 47 | 37 | 24 | 1.27 |
| 8 | Everton | 21 | 5 | 3 | 2 | 14 | 9 | 5 | 1 | 5 | 18 | 21 | 10 | 4 | 7 | 32 | 30 | 24 | 1.07 |
| 9 | Preston North End | 20 | 5 | 3 | 3 | 35 | 17 | 5 | 0 | 4 | 18 | 12 | 10 | 3 | 7 | 53 | 29 | 23 | 1.83 |
| 10 | Manchester City | 21 | 4 | 3 | 4 | 18 | 21 | 5 | 2 | 3 | 20 | 20 | 9 | 5 | 7 | 38 | 41 | 23 | 0.93 |
| 11 | Bolton Wanderers | 20 | 5 | 4 | 0 | 23 | 13 | 2 | 4 | 5 | 10 | 16 | 7 | 8 | 5 | 33 | 29 | 22 | 1.14 |
| 12 | Cardiff City | 21 | 4 | 3 | 3 | 21 | 18 | 4 | 3 | 4 | 17 | 22 | 8 | 6 | 7 | 38 | 40 | 22 | 0.95 |
| 13 | West Bromwich Albion | 21 | 5 | 2 | 3 | 23 | 16 | 4 | 2 | 5 | 19 | 29 | 9 | 4 | 8 | 42 | 45 | 22 | 0.93 |
| 14 | Newcastle United | 21 | 5 | 2 | 3 | 25 | 20 | 3 | 2 | 6 | 22 | 26 | 8 | 4 | 9 | 47 | 46 | 20 | 1.02 |
| 15 | Burnley | 21 | 6 | 1 | 4 | 15 | 13 | 1 | 4 | 5 | 8 | 20 | 7 | 5 | 9 | 23 | 33 | 19 | 0.70 |
| 16 | Blackpool | 21 | 3 | 2 | 5 | 17 | 17 | 4 | 2 | 5 | 14 | 17 | 7 | 4 | 10 | 31 | 34 | 18 | 0.91 |
| 17 | Arsenal | 21 | 5 | 1 | 5 | 23 | 17 | 1 | 3 | 6 | 14 | 21 | 6 | 4 | 11 | 37 | 38 | 16 | 0.97 |
| 18 | Tottenham Hotspur | 21 | 4 | 1 | 5 | 17 | 18 | 2 | 3 | 6 | 18 | 28 | 6 | 4 | 11 | 35 | 46 | 16 | 0.76 |
| 19 | Aston Villa | 21 | 2 | 2 | 7 | 12 | 23 | 4 | 2 | 4 | 20 | 25 | 6 | 4 | 11 | 32 | 48 | 16 | 0.67 |
| 20 | Sheffield United | 22 | 5 | 0 | 7 | 18 | 24 | 2 | 2 | 6 | 14 | 29 | 7 | 2 | 13 | 32 | 53 | 16 | 0.60 |
| 21 | Leicester City | 21 | 2 | 5 | 4 | 18 | 22 | 2 | 1 | 7 | 20 | 31 | 4 | 6 | 11 | 38 | 53 | 14 | 0.72 |
| 22 | Sheffield Wednesday | 21 | 3 | 3 | 4 | 21 | 22 | 1 | 0 | 10 | 12 | 33 | 4 | 3 | 14 | 33 | 55 | 11 | 0.60 |
