English Second Division 1954/1955
Historical league standings at 11th December 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 21 | 6 | 3 | 2 | 18 | 8 | 5 | 2 | 3 | 15 | 12 | 11 | 5 | 5 | 33 | 20 | 27 | 1.65 |
| 2 | Fulham | 21 | 7 | 2 | 1 | 28 | 14 | 4 | 3 | 4 | 22 | 26 | 11 | 5 | 5 | 50 | 40 | 27 | 1.25 |
| 3 | Leeds United | 21 | 5 | 3 | 3 | 20 | 17 | 7 | 0 | 3 | 18 | 18 | 12 | 3 | 6 | 38 | 35 | 27 | 1.09 |
| 4 | Blackburn Rovers | 21 | 8 | 1 | 1 | 42 | 14 | 4 | 1 | 6 | 22 | 26 | 12 | 2 | 7 | 64 | 40 | 26 | 1.60 |
| 5 | Luton Town | 21 | 10 | 0 | 1 | 31 | 12 | 2 | 2 | 6 | 14 | 20 | 12 | 2 | 7 | 45 | 32 | 26 | 1.41 |
| 6 | Rotherham United | 21 | 8 | 1 | 2 | 32 | 14 | 4 | 1 | 5 | 18 | 22 | 12 | 2 | 7 | 50 | 36 | 26 | 1.39 |
| 7 | Bristol Rovers | 21 | 8 | 3 | 0 | 33 | 9 | 2 | 1 | 7 | 15 | 27 | 10 | 4 | 7 | 48 | 36 | 24 | 1.33 |
| 8 | West Ham United | 21 | 6 | 3 | 1 | 25 | 14 | 3 | 2 | 6 | 16 | 26 | 9 | 5 | 7 | 41 | 40 | 23 | 1.03 |
| 9 | Notts. County | 21 | 6 | 2 | 2 | 20 | 14 | 4 | 1 | 6 | 12 | 21 | 10 | 3 | 8 | 32 | 35 | 23 | 0.91 |
| 10 | Hull City | 21 | 5 | 2 | 4 | 18 | 12 | 3 | 4 | 3 | 8 | 11 | 8 | 6 | 7 | 26 | 23 | 22 | 1.13 |
| 11 | Bury | 21 | 5 | 3 | 3 | 22 | 19 | 3 | 3 | 4 | 21 | 21 | 8 | 6 | 7 | 43 | 40 | 22 | 1.08 |
| 12 | Swansea Town | 21 | 8 | 2 | 0 | 32 | 10 | 1 | 2 | 8 | 10 | 30 | 9 | 4 | 8 | 42 | 40 | 22 | 1.05 |
| 13 | Birmingham City | 20 | 7 | 2 | 1 | 32 | 10 | 1 | 3 | 6 | 10 | 15 | 8 | 5 | 7 | 42 | 25 | 21 | 1.68 |
| 14 | Lincoln City | 21 | 5 | 3 | 3 | 23 | 20 | 3 | 1 | 6 | 15 | 22 | 8 | 4 | 9 | 38 | 42 | 20 | 0.90 |
| 15 | Liverpool | 21 | 8 | 2 | 1 | 29 | 16 | 0 | 2 | 8 | 15 | 33 | 8 | 4 | 9 | 44 | 49 | 20 | 0.90 |
| 16 | Middlesbrough | 21 | 6 | 0 | 4 | 20 | 13 | 2 | 2 | 7 | 10 | 32 | 8 | 2 | 11 | 30 | 45 | 18 | 0.67 |
| 17 | Nottingham Forest | 21 | 4 | 1 | 6 | 15 | 15 | 3 | 2 | 5 | 12 | 14 | 7 | 3 | 11 | 27 | 29 | 17 | 0.93 |
| 18 | Doncaster Rovers | 19 | 5 | 2 | 1 | 14 | 9 | 2 | 0 | 9 | 12 | 36 | 7 | 2 | 10 | 26 | 45 | 16 | 0.58 |
| 19 | Port Vale | 21 | 3 | 4 | 3 | 12 | 13 | 1 | 3 | 7 | 10 | 28 | 4 | 7 | 10 | 22 | 41 | 15 | 0.54 |
| 20 | Derby County | 21 | 4 | 1 | 5 | 23 | 20 | 1 | 3 | 7 | 11 | 28 | 5 | 4 | 12 | 34 | 48 | 14 | 0.71 |
| 21 | Plymouth Argyle | 21 | 4 | 2 | 5 | 16 | 19 | 0 | 3 | 7 | 14 | 24 | 4 | 5 | 12 | 30 | 43 | 13 | 0.70 |
| 22 | Ipswich Town | 22 | 4 | 0 | 7 | 21 | 19 | 1 | 1 | 9 | 11 | 34 | 5 | 1 | 16 | 32 | 53 | 11 | 0.60 |



