Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 14th March 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 31 11 3 3 51 26 5 5 4 25 26 16 8 7 76 52 40 1.46
2 Chelsea 33 8 4 5 36 27 6 6 4 30 24 14 10 9 66 51 38 1.29
3 Sunderland 33 5 10 1 29 21 6 6 5 21 22 11 16 6 50 43 38 1.16
4 Portsmouth 31 10 3 2 37 16 4 5 7 21 28 14 8 9 58 44 36 1.32
5 Charlton Athletic 31 8 2 4 37 21 7 3 7 30 30 15 5 11 67 51 35 1.31
6 Manchester City 31 7 4 4 30 26 7 3 6 29 27 14 7 10 59 53 35 1.11
7 Manchester United 31 9 3 4 31 25 6 2 7 31 34 15 5 11 62 59 35 1.05
8 Everton 30 7 5 3 22 16 6 3 6 26 28 13 8 9 48 44 34 1.09
9 Burnley 33 10 2 5 27 16 3 6 7 15 25 13 8 12 42 41 34 1.02
10 Preston North End 32 8 4 5 43 22 6 1 8 26 23 14 5 13 69 45 33 1.53
11 Sheffield United 32 8 1 7 27 27 6 3 7 25 37 14 4 14 52 64 32 0.81
12 Bolton Wanderers 30 9 4 2 38 22 2 5 8 11 24 11 9 10 49 46 31 1.07
13 Cardiff City 30 8 3 4 35 29 4 4 7 20 30 12 7 11 55 59 31 0.93
14 Arsenal 32 9 3 5 34 22 2 5 8 18 31 11 8 13 52 53 30 0.98
15 Aston Villa 31 6 3 7 23 27 6 3 6 25 35 12 6 13 48 62 30 0.77
16 Tottenham Hotspur 31 7 3 6 32 26 4 4 7 24 31 11 7 13 56 57 29 0.98
17 Huddersfield Town 30 6 3 6 20 21 4 6 5 30 34 10 9 11 50 55 29 0.91
18 Newcastle United 30 8 2 4 35 23 4 2 10 30 42 12 4 14 65 65 28 1.00
19 West Bromwich Albion 31 6 5 4 33 27 4 3 9 28 46 10 8 13 61 73 28 0.84
20 Blackpool 33 5 5 6 25 24 4 3 10 19 33 9 8 16 44 57 26 0.77
21 Leicester City 31 5 5 5 30 27 2 4 10 25 45 7 9 15 55 72 23 0.76
22 Sheffield Wednesday 33 3 6 7 30 35 1 1 15 17 50 4 7 22 47 85 15 0.55
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter