English First Division 1954/1955
Historical league standings at 18th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 9 | 3 | 1 | 1 | 9 | 6 | 3 | 1 | 0 | 11 | 5 | 6 | 2 | 1 | 20 | 11 | 14 | 1.82 |
| 2 | West Bromwich Albion | 9 | 3 | 1 | 0 | 12 | 6 | 3 | 0 | 2 | 8 | 9 | 6 | 1 | 2 | 20 | 15 | 13 | 1.33 |
| 3 | Wolverhampton W'drs. | 9 | 4 | 0 | 1 | 12 | 6 | 1 | 2 | 1 | 5 | 4 | 5 | 2 | 2 | 17 | 10 | 12 | 1.70 |
| 4 | Sunderland | 9 | 3 | 2 | 0 | 8 | 2 | 1 | 2 | 1 | 5 | 6 | 4 | 4 | 1 | 13 | 8 | 12 | 1.63 |
| 5 | Everton | 9 | 2 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 12 | 7 | 5 | 2 | 2 | 17 | 11 | 12 | 1.55 |
| 6 | Manchester City | 9 | 2 | 2 | 0 | 8 | 4 | 3 | 0 | 2 | 7 | 10 | 5 | 2 | 2 | 15 | 14 | 12 | 1.07 |
| 7 | Preston North End | 9 | 3 | 1 | 1 | 19 | 7 | 2 | 0 | 2 | 6 | 5 | 5 | 1 | 3 | 25 | 12 | 11 | 2.08 |
| 8 | Bolton Wanderers | 9 | 3 | 1 | 0 | 10 | 4 | 2 | 0 | 3 | 7 | 9 | 5 | 1 | 3 | 17 | 13 | 11 | 1.31 |
| 9 | Newcastle United | 9 | 3 | 0 | 1 | 11 | 6 | 2 | 1 | 2 | 12 | 12 | 5 | 1 | 3 | 23 | 18 | 11 | 1.28 |
| 10 | Chelsea | 9 | 2 | 1 | 2 | 5 | 6 | 1 | 3 | 0 | 5 | 4 | 3 | 4 | 2 | 10 | 10 | 10 | 1.00 |
| 11 | Portsmouth | 9 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 3 | 6 | 8 | 3 | 3 | 3 | 13 | 12 | 9 | 1.08 |
| 12 | Cardiff City | 9 | 2 | 2 | 1 | 9 | 8 | 1 | 1 | 2 | 5 | 10 | 3 | 3 | 3 | 14 | 18 | 9 | 0.78 |
| 13 | Huddersfield Town | 9 | 3 | 0 | 1 | 8 | 4 | 0 | 2 | 3 | 6 | 12 | 3 | 2 | 4 | 14 | 16 | 8 | 0.88 |
| 14 | Charlton Athletic | 8 | 1 | 1 | 2 | 8 | 10 | 2 | 0 | 2 | 6 | 7 | 3 | 1 | 4 | 14 | 17 | 7 | 0.82 |
| 15 | Leicester City | 9 | 1 | 2 | 2 | 6 | 8 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 4 | 13 | 17 | 7 | 0.76 |
| 16 | Burnley | 9 | 2 | 1 | 2 | 5 | 6 | 0 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 8 | 11 | 7 | 0.73 |
| 17 | Arsenal | 9 | 3 | 0 | 2 | 11 | 6 | 0 | 0 | 4 | 3 | 9 | 3 | 0 | 6 | 14 | 15 | 6 | 0.93 |
| 18 | Tottenham Hotspur | 9 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 3 | 9 | 12 | 2 | 2 | 5 | 13 | 18 | 6 | 0.72 |
| 19 | Aston Villa | 9 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 7 | 11 | 2 | 2 | 5 | 14 | 21 | 6 | 0.67 |
| 20 | Sheffield Wednesday | 9 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 5 | 2 | 12 | 2 | 1 | 6 | 16 | 22 | 5 | 0.73 |
| 21 | Sheffield United | 9 | 1 | 0 | 4 | 5 | 12 | 1 | 1 | 2 | 5 | 11 | 2 | 1 | 6 | 10 | 23 | 5 | 0.43 |
| 22 | Blackpool | 8 | 0 | 0 | 3 | 4 | 8 | 1 | 1 | 3 | 6 | 10 | 1 | 1 | 6 | 10 | 18 | 3 | 0.56 |



