English Second Division 1954/1955
Historical league standings at 18th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 9 | 5 | 0 | 0 | 12 | 4 | 2 | 0 | 2 | 6 | 6 | 7 | 0 | 2 | 18 | 10 | 14 | 1.80 |
| 2 | Fulham | 9 | 4 | 0 | 0 | 15 | 4 | 2 | 1 | 2 | 10 | 14 | 6 | 1 | 2 | 25 | 18 | 13 | 1.39 |
| 3 | Hull City | 9 | 3 | 0 | 2 | 9 | 5 | 2 | 2 | 0 | 3 | 1 | 5 | 2 | 2 | 12 | 6 | 12 | 2.00 |
| 4 | Rotherham United | 8 | 4 | 0 | 1 | 15 | 7 | 2 | 0 | 1 | 7 | 6 | 6 | 0 | 2 | 22 | 13 | 12 | 1.69 |
| 5 | Blackburn Rovers | 9 | 4 | 0 | 0 | 18 | 8 | 2 | 0 | 3 | 11 | 12 | 6 | 0 | 3 | 29 | 20 | 12 | 1.45 |
| 6 | Birmingham City | 9 | 3 | 1 | 0 | 9 | 2 | 1 | 2 | 2 | 5 | 6 | 4 | 3 | 2 | 14 | 8 | 11 | 1.75 |
| 7 | Stoke City | 9 | 2 | 1 | 2 | 5 | 4 | 3 | 0 | 1 | 7 | 4 | 5 | 1 | 3 | 12 | 8 | 11 | 1.50 |
| 8 | Bristol Rovers | 9 | 4 | 1 | 0 | 11 | 3 | 0 | 1 | 3 | 8 | 14 | 4 | 2 | 3 | 19 | 17 | 10 | 1.12 |
| 9 | Notts. County | 9 | 3 | 1 | 1 | 10 | 6 | 1 | 1 | 2 | 5 | 8 | 4 | 2 | 3 | 15 | 14 | 10 | 1.07 |
| 10 | West Ham United | 9 | 2 | 1 | 1 | 11 | 8 | 2 | 1 | 2 | 8 | 12 | 4 | 2 | 3 | 19 | 20 | 10 | 0.95 |
| 11 | Doncaster Rovers | 8 | 2 | 1 | 0 | 8 | 3 | 2 | 0 | 3 | 9 | 14 | 4 | 1 | 3 | 17 | 17 | 9 | 1.00 |
| 12 | Lincoln City | 9 | 2 | 1 | 2 | 7 | 7 | 2 | 0 | 2 | 6 | 9 | 4 | 1 | 4 | 13 | 16 | 9 | 0.81 |
| 13 | Port Vale | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 2 | 9 | 3 | 3 | 2 | 8 | 10 | 9 | 0.80 |
| 14 | Bury | 8 | 3 | 0 | 1 | 10 | 8 | 1 | 0 | 3 | 9 | 12 | 4 | 0 | 4 | 19 | 20 | 8 | 0.95 |
| 15 | Swansea Town | 9 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 5 | 5 | 14 | 3 | 1 | 5 | 22 | 19 | 7 | 1.16 |
| 16 | Liverpool | 9 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 4 | 5 | 11 | 3 | 1 | 5 | 21 | 22 | 7 | 0.95 |
| 17 | Leeds United | 9 | 1 | 1 | 3 | 10 | 11 | 2 | 0 | 2 | 6 | 8 | 3 | 1 | 5 | 16 | 19 | 7 | 0.84 |
| 18 | Ipswich Town | 9 | 2 | 0 | 2 | 11 | 6 | 1 | 0 | 4 | 6 | 13 | 3 | 0 | 6 | 17 | 19 | 6 | 0.89 |
| 19 | Plymouth Argyle | 9 | 1 | 2 | 2 | 6 | 8 | 0 | 2 | 2 | 5 | 8 | 1 | 4 | 4 | 11 | 16 | 6 | 0.69 |
| 20 | Nottingham Forest | 9 | 1 | 0 | 3 | 6 | 9 | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 6 | 12 | 18 | 5 | 0.67 |
| 21 | Derby County | 9 | 1 | 1 | 2 | 8 | 11 | 1 | 0 | 4 | 6 | 16 | 2 | 1 | 6 | 14 | 27 | 5 | 0.52 |
| 22 | Middlesbrough | 9 | 0 | 0 | 4 | 2 | 9 | 0 | 1 | 4 | 5 | 16 | 0 | 1 | 8 | 7 | 25 | 1 | 0.28 |



