Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1954/1955

Historical league standings at 19th February 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 30 12 1 2 66 26 7 1 7 31 33 19 2 9 97 59 40 1.64
2 Luton Town 28 13 1 1 41 15 4 3 6 23 21 17 4 7 64 36 38 1.78
3 Rotherham United 29 10 1 3 37 16 6 2 7 28 35 16 3 10 65 51 35 1.27
4 Leeds United 29 8 4 3 29 19 7 1 6 19 24 15 5 9 48 43 35 1.12
5 Stoke City 28 8 4 3 26 14 5 4 4 17 16 13 8 7 43 30 34 1.43
6 Notts. County 28 9 2 2 31 16 6 2 7 22 30 15 4 9 53 46 34 1.15
7 West Ham United 28 8 4 1 35 18 4 4 7 22 34 12 8 8 57 52 32 1.10
8 Swansea Town 28 11 2 1 43 15 1 5 8 16 36 12 7 9 59 51 31 1.16
9 Birmingham City 26 8 3 2 37 14 4 3 6 15 15 12 6 8 52 29 30 1.79
10 Fulham 28 8 3 3 34 20 4 3 7 24 37 12 6 10 58 57 30 1.02
11 Bristol Rovers 29 10 3 2 41 18 2 2 10 19 39 12 5 12 60 57 29 1.05
12 Liverpool 28 11 3 1 42 20 1 2 10 18 40 12 5 11 60 60 29 1.00
13 Bury 28 6 4 4 26 22 4 4 6 26 27 10 8 10 52 49 28 1.06
14 Middlesbrough 29 9 0 5 31 17 3 4 8 16 39 12 4 13 47 56 28 0.84
15 Hull City 28 5 3 6 21 20 4 5 5 11 18 9 8 11 32 38 26 0.84
16 Lincoln City 29 6 4 4 30 26 3 3 9 22 36 9 7 13 52 62 25 0.84
17 Nottingham Forest 28 4 3 8 18 24 5 2 6 17 20 9 5 14 35 44 23 0.80
18 Doncaster Rovers 27 8 2 3 24 19 2 1 11 15 45 10 3 14 39 64 23 0.61
19 Port Vale 29 5 6 3 19 15 1 4 10 13 39 6 10 13 32 54 22 0.59
20 Derby County 29 5 4 5 31 23 1 3 11 11 34 6 7 16 42 57 19 0.74
21 Plymouth Argyle 30 5 4 6 19 23 1 3 11 23 43 6 7 17 42 66 19 0.64
22 Ipswich Town 28 5 1 8 27 24 1 1 12 16 47 6 2 20 43 71 14 0.61
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter