Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1954/1955

Historical league standings at 20th April 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 40 14 3 3 72 30 8 2 10 41 46 22 5 13 113 76 49 1.49
2 Leeds United 40 13 4 3 41 19 8 3 9 24 33 21 7 12 65 52 49 1.25
3 Birmingham City 38 14 3 3 55 21 6 5 7 26 22 20 8 10 81 43 48 1.88
4 Luton Town 39 16 2 1 49 16 4 6 10 30 35 20 8 11 79 51 48 1.55
5 Stoke City 39 11 5 4 36 17 8 5 6 30 27 19 10 10 66 44 48 1.50
6 Rotherham United 38 14 1 3 49 21 8 3 9 35 41 22 4 12 84 62 48 1.35
7 West Ham United 38 12 4 3 46 24 6 5 8 26 37 18 9 11 72 61 45 1.18
8 Bristol Rovers 39 15 3 2 50 21 4 3 12 23 43 19 6 14 73 64 44 1.14
9 Notts. County 39 13 2 4 44 26 7 2 11 27 43 20 4 15 71 69 44 1.03
10 Swansea Town 39 14 3 3 55 26 2 5 12 27 52 16 8 15 82 78 40 1.05
11 Middlesbrough 39 13 0 6 46 28 5 4 11 23 49 18 4 17 69 77 40 0.90
12 Fulham 39 10 5 5 45 26 4 5 10 30 48 14 10 15 75 74 38 1.01
13 Bury 39 9 5 6 40 34 5 4 10 31 35 14 9 16 71 69 37 1.03
14 Liverpool 38 11 6 3 53 35 3 3 12 31 52 14 9 15 84 87 37 0.97
15 Nottingham Forest 39 7 3 9 26 28 8 3 9 27 30 15 6 18 53 58 36 0.91
16 Doncaster Rovers 39 10 5 4 34 26 4 1 15 22 60 14 6 19 56 86 34 0.65
17 Hull City 39 7 4 8 29 31 5 5 10 14 31 12 9 18 43 62 33 0.69
18 Lincoln City 38 7 5 6 35 33 4 4 12 28 44 11 9 18 63 77 31 0.82
19 Port Vale 38 9 6 4 30 20 1 5 13 14 46 10 11 17 44 66 31 0.67
20 Plymouth Argyle 40 9 4 7 27 26 2 3 15 28 54 11 7 22 55 80 29 0.69
21 Ipswich Town 39 10 2 8 36 27 1 2 16 18 61 11 4 24 54 88 26 0.61
22 Derby County 40 5 6 9 36 34 1 3 16 14 45 6 9 25 50 79 21 0.63
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter