Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 23rd March 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chelsea 35 8 4 5 36 27 8 6 4 33 24 16 10 9 69 51 42 1.35
2 Wolverhampton W'drs. 33 11 4 3 53 28 5 5 5 25 27 16 9 8 78 55 41 1.42
3 Everton 32 8 5 3 26 16 7 3 6 28 29 15 8 9 54 45 38 1.20
4 Manchester City 33 8 4 4 34 28 7 4 6 29 27 15 8 10 63 55 38 1.15
5 Sunderland 34 5 10 2 29 22 6 6 5 21 22 11 16 7 50 44 38 1.14
6 Portsmouth 32 10 3 3 37 18 4 5 7 21 28 14 8 10 58 46 36 1.26
7 Burnley 34 10 2 5 27 16 4 6 7 17 25 14 8 12 44 41 36 1.07
8 Charlton Athletic 32 8 2 5 37 23 7 3 7 30 30 15 5 12 67 53 35 1.26
9 Manchester United 32 9 3 5 32 27 6 2 7 31 34 15 5 12 63 61 35 1.03
10 Preston North End 33 8 4 5 43 22 6 1 9 26 25 14 5 14 69 47 33 1.47
11 Bolton Wanderers 32 9 5 2 38 22 2 5 9 13 28 11 10 11 51 50 32 1.02
12 Arsenal 33 9 3 5 34 22 3 5 8 19 31 12 8 13 53 53 32 1.00
13 Cardiff City 32 8 3 5 35 30 4 5 7 20 30 12 8 12 55 60 32 0.92
14 Aston Villa 32 7 3 7 26 27 6 3 6 25 35 13 6 13 51 62 32 0.82
15 Sheffield United 33 8 1 7 27 27 6 3 8 25 42 14 4 15 52 69 32 0.75
16 Tottenham Hotspur 32 8 3 6 37 26 4 4 7 24 31 12 7 13 61 57 31 1.07
17 Huddersfield Town 32 6 4 6 20 21 4 6 6 30 38 10 10 12 50 59 30 0.85
18 West Bromwich Albion 33 7 5 4 34 27 4 3 10 28 49 11 8 14 62 76 30 0.82
19 Newcastle United 31 8 2 4 35 23 4 3 10 32 44 12 5 14 67 67 29 1.00
20 Blackpool 34 6 5 6 27 24 4 3 10 19 33 10 8 16 46 57 28 0.81
21 Leicester City 32 5 5 5 30 27 2 4 11 25 47 7 9 16 55 74 23 0.74
22 Sheffield Wednesday 34 4 6 7 32 35 1 1 15 17 50 5 7 22 49 85 17 0.58
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter