Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 27th November 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 19 8 2 1 32 12 2 4 2 12 12 10 6 3 44 24 26 1.83
2 Preston North End 19 5 3 2 33 14 5 0 4 18 12 10 3 6 51 26 23 1.96
3 Sunderland 19 4 6 0 20 12 3 3 3 13 13 7 9 3 33 25 23 1.32
4 Huddersfield Town 19 6 1 2 17 10 3 4 3 20 20 9 5 5 37 30 23 1.23
5 Manchester United 19 6 2 1 20 12 4 1 5 23 26 10 3 6 43 38 23 1.13
6 Portsmouth 19 6 2 1 23 11 3 2 5 11 15 9 4 6 34 26 22 1.31
7 Charlton Athletic 19 4 1 4 22 18 6 1 3 21 15 10 2 7 43 33 22 1.30
8 Bolton Wanderers 19 5 4 0 23 13 2 4 4 10 14 7 8 4 33 27 22 1.22
9 West Bromwich Albion 19 5 2 2 23 15 4 2 4 18 23 9 4 6 41 38 22 1.08
10 Manchester City 19 4 2 4 18 21 5 2 2 18 17 9 4 6 36 38 22 0.95
11 Chelsea 20 4 2 4 20 19 3 5 2 14 12 7 7 6 34 31 21 1.10
12 Everton 19 4 3 2 11 8 4 1 5 15 20 8 4 7 26 28 20 0.93
13 Cardiff City 19 4 3 2 21 17 3 3 4 15 22 7 6 6 36 39 20 0.92
14 Burnley 19 6 1 3 13 9 0 4 5 7 20 6 5 8 20 29 17 0.69
15 Newcastle United 19 4 2 3 23 19 2 2 6 19 26 6 4 9 42 45 16 0.93
16 Aston Villa 19 2 2 6 12 21 4 2 3 20 21 6 4 9 32 42 16 0.76
17 Blackpool 19 3 1 5 15 15 3 2 5 13 17 6 3 10 28 32 15 0.88
18 Tottenham Hotspur 19 4 1 4 16 15 2 2 6 18 28 6 3 10 34 43 15 0.79
19 Leicester City 19 2 5 3 17 20 2 1 6 19 28 4 6 9 36 48 14 0.75
20 Sheffield United 20 4 0 7 16 24 2 2 5 13 26 6 2 12 29 50 14 0.58
21 Arsenal 19 4 1 5 20 16 1 2 6 12 19 5 3 11 32 35 13 0.91
22 Sheffield Wednesday 19 3 3 3 21 19 1 0 9 11 30 4 3 12 32 49 11 0.65
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter