English Second Division 1954/1955
Historical league standings at 6th November 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 16 | 7 | 1 | 0 | 37 | 12 | 4 | 1 | 3 | 17 | 14 | 11 | 2 | 3 | 54 | 26 | 24 | 2.08 |
| 2 | Fulham | 16 | 6 | 1 | 1 | 24 | 11 | 4 | 1 | 3 | 19 | 21 | 10 | 2 | 4 | 43 | 32 | 22 | 1.34 |
| 3 | Stoke City | 17 | 3 | 3 | 2 | 8 | 5 | 5 | 1 | 3 | 14 | 11 | 8 | 4 | 5 | 22 | 16 | 20 | 1.38 |
| 4 | Hull City | 16 | 5 | 0 | 3 | 17 | 10 | 3 | 3 | 2 | 6 | 5 | 8 | 3 | 5 | 23 | 15 | 19 | 1.53 |
| 5 | Rotherham United | 16 | 6 | 0 | 2 | 25 | 12 | 3 | 1 | 4 | 14 | 18 | 9 | 1 | 6 | 39 | 30 | 19 | 1.30 |
| 6 | Bristol Rovers | 16 | 7 | 2 | 0 | 28 | 8 | 1 | 1 | 5 | 14 | 25 | 8 | 3 | 5 | 42 | 33 | 19 | 1.27 |
| 7 | Luton Town | 16 | 7 | 0 | 1 | 18 | 7 | 2 | 1 | 5 | 12 | 17 | 9 | 1 | 6 | 30 | 24 | 19 | 1.25 |
| 8 | Leeds United | 16 | 4 | 1 | 3 | 16 | 14 | 5 | 0 | 3 | 14 | 16 | 9 | 1 | 6 | 30 | 30 | 19 | 1.00 |
| 9 | Bury | 16 | 4 | 2 | 2 | 17 | 14 | 3 | 1 | 4 | 17 | 17 | 7 | 3 | 6 | 34 | 31 | 17 | 1.10 |
| 10 | Swansea Town | 16 | 7 | 1 | 0 | 25 | 8 | 1 | 0 | 7 | 7 | 24 | 8 | 1 | 7 | 32 | 32 | 17 | 1.00 |
| 11 | West Ham United | 16 | 5 | 2 | 1 | 20 | 10 | 2 | 1 | 5 | 10 | 22 | 7 | 3 | 6 | 30 | 32 | 17 | 0.94 |
| 12 | Notts. County | 16 | 5 | 2 | 1 | 16 | 10 | 2 | 1 | 5 | 9 | 18 | 7 | 3 | 6 | 25 | 28 | 17 | 0.89 |
| 13 | Birmingham City | 15 | 4 | 2 | 1 | 13 | 6 | 1 | 3 | 4 | 8 | 11 | 5 | 5 | 5 | 21 | 17 | 15 | 1.24 |
| 14 | Liverpool | 16 | 6 | 2 | 1 | 25 | 15 | 0 | 1 | 6 | 10 | 19 | 6 | 3 | 7 | 35 | 34 | 15 | 1.03 |
| 15 | Lincoln City | 16 | 3 | 2 | 3 | 16 | 15 | 3 | 1 | 4 | 13 | 16 | 6 | 3 | 7 | 29 | 31 | 15 | 0.94 |
| 16 | Doncaster Rovers | 15 | 5 | 1 | 1 | 12 | 7 | 2 | 0 | 6 | 11 | 29 | 7 | 1 | 7 | 23 | 36 | 15 | 0.64 |
| 17 | Port Vale | 16 | 3 | 2 | 3 | 10 | 11 | 1 | 2 | 5 | 6 | 16 | 4 | 4 | 8 | 16 | 27 | 12 | 0.59 |
| 18 | Nottingham Forest | 16 | 2 | 0 | 6 | 11 | 15 | 3 | 1 | 4 | 11 | 12 | 5 | 1 | 10 | 22 | 27 | 11 | 0.81 |
| 19 | Derby County | 16 | 3 | 1 | 4 | 18 | 17 | 1 | 2 | 5 | 9 | 21 | 4 | 3 | 9 | 27 | 38 | 11 | 0.71 |
| 20 | Middlesbrough | 16 | 3 | 0 | 4 | 12 | 10 | 2 | 1 | 6 | 8 | 28 | 5 | 1 | 10 | 20 | 38 | 11 | 0.53 |
| 21 | Ipswich Town | 17 | 3 | 0 | 5 | 19 | 14 | 1 | 1 | 7 | 10 | 24 | 4 | 1 | 12 | 29 | 38 | 9 | 0.76 |
| 22 | Plymouth Argyle | 16 | 2 | 2 | 5 | 13 | 18 | 0 | 3 | 4 | 10 | 16 | 2 | 5 | 9 | 23 | 34 | 9 | 0.68 |




