English First Division 1954/1955
Historical league standings at 8th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 6 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 10 | 4 | 5 | 0 | 1 | 16 | 8 | 10 | 2.00 |
| 2 | Preston North End | 6 | 2 | 1 | 0 | 15 | 4 | 2 | 0 | 1 | 6 | 3 | 4 | 1 | 1 | 21 | 7 | 9 | 3.00 |
| 3 | Wolverhampton W'drs. | 6 | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 13 | 7 | 9 | 1.86 |
| 4 | Manchester City | 6 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 11 | 8 | 9 | 1.38 |
| 5 | Everton | 6 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 7 | 4 | 4 | 0 | 2 | 10 | 6 | 8 | 1.67 |
| 6 | Sunderland | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 9 | 6 | 8 | 1.50 |
| 7 | Bolton Wanderers | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 5 | 7 | 4 | 0 | 2 | 14 | 10 | 8 | 1.40 |
| 8 | West Bromwich Albion | 6 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 6 | 9 | 4 | 0 | 2 | 13 | 12 | 8 | 1.08 |
| 9 | Newcastle United | 6 | 2 | 0 | 1 | 9 | 5 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 2 | 17 | 13 | 7 | 1.31 |
| 10 | Chelsea | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 7 | 6 | 7 | 1.17 |
| 11 | Burnley | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 5 | 6 | 1.00 |
| 12 | Portsmouth | 6 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 5 | 7 | 2 | 1 | 3 | 9 | 9 | 5 | 1.00 |
| 13 | Sheffield Wednesday | 6 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 4 | 14 | 16 | 4 | 0.88 |
| 14 | Charlton Athletic | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 8 | 10 | 4 | 0.80 |
| 15 | Arsenal | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 4 | 7 | 9 | 4 | 0.78 |
| 16 | Tottenham Hotspur | 6 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 6 | 8 | 2 | 0 | 4 | 9 | 13 | 4 | 0.69 |
| 17 | Aston Villa | 6 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 6 | 11 | 1 | 2 | 3 | 11 | 17 | 4 | 0.65 |
| 18 | Huddersfield Town | 6 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 4 | 10 | 2 | 0 | 4 | 9 | 14 | 4 | 0.64 |
| 19 | Cardiff City | 6 | 1 | 1 | 1 | 5 | 7 | 0 | 1 | 2 | 2 | 9 | 1 | 2 | 3 | 7 | 16 | 4 | 0.44 |
| 20 | Leicester City | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 5 | 7 | 1 | 1 | 4 | 6 | 11 | 3 | 0.55 |
| 21 | Sheffield United | 6 | 0 | 0 | 3 | 3 | 9 | 1 | 1 | 1 | 5 | 7 | 1 | 1 | 4 | 8 | 16 | 3 | 0.50 |
| 22 | Blackpool | 5 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 4 | 7 | 12 | 2 | 0.58 |
