English Second Division 1956/1957
Historical league standings at 29th September 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 10 | 3 | 2 | 0 | 12 | 7 | 3 | 1 | 1 | 16 | 7 | 6 | 3 | 1 | 28 | 14 | 15 | 2.00 |
| 2 | Leicester City | 11 | 3 | 2 | 0 | 15 | 7 | 3 | 1 | 2 | 11 | 12 | 6 | 3 | 2 | 26 | 19 | 15 | 1.37 |
| 3 | Sheffield United | 10 | 3 | 2 | 0 | 12 | 6 | 3 | 0 | 2 | 14 | 9 | 6 | 2 | 2 | 26 | 15 | 14 | 1.73 |
| 4 | Bristol Rovers | 11 | 4 | 0 | 1 | 13 | 4 | 2 | 1 | 3 | 13 | 13 | 6 | 1 | 4 | 26 | 17 | 13 | 1.53 |
| 5 | Doncaster Rovers | 11 | 2 | 2 | 1 | 12 | 6 | 2 | 3 | 1 | 10 | 10 | 4 | 5 | 2 | 22 | 16 | 13 | 1.38 |
| 6 | Stoke City | 11 | 4 | 1 | 0 | 18 | 3 | 1 | 2 | 3 | 6 | 15 | 5 | 3 | 3 | 24 | 18 | 13 | 1.33 |
| 7 | Lincoln City | 10 | 3 | 1 | 1 | 7 | 3 | 2 | 2 | 1 | 10 | 11 | 5 | 3 | 2 | 17 | 14 | 13 | 1.21 |
| 8 | Huddersfield Town | 11 | 3 | 1 | 1 | 10 | 6 | 2 | 1 | 3 | 8 | 14 | 5 | 2 | 4 | 18 | 20 | 12 | 0.90 |
| 9 | West Ham United | 10 | 1 | 2 | 2 | 6 | 7 | 3 | 1 | 1 | 8 | 2 | 4 | 3 | 3 | 14 | 9 | 11 | 1.56 |
| 10 | Liverpool | 10 | 2 | 1 | 2 | 10 | 10 | 1 | 4 | 0 | 6 | 4 | 3 | 5 | 2 | 16 | 14 | 11 | 1.14 |
| 11 | Middlesbrough | 11 | 2 | 3 | 0 | 9 | 7 | 1 | 2 | 3 | 10 | 11 | 3 | 5 | 3 | 19 | 18 | 11 | 1.06 |
| 12 | Fulham | 11 | 4 | 0 | 2 | 15 | 11 | 1 | 0 | 4 | 7 | 11 | 5 | 0 | 6 | 22 | 22 | 10 | 1.00 |
| 13 | Swansea Town | 10 | 3 | 0 | 3 | 16 | 11 | 2 | 0 | 2 | 9 | 16 | 5 | 0 | 5 | 25 | 27 | 10 | 0.93 |
| 14 | Port Vale | 9 | 2 | 3 | 0 | 6 | 3 | 1 | 0 | 3 | 8 | 14 | 3 | 3 | 3 | 14 | 17 | 9 | 0.82 |
| 15 | Barnsley | 10 | 1 | 2 | 3 | 13 | 18 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 4 | 18 | 23 | 9 | 0.78 |
| 16 | Bristol City | 11 | 3 | 0 | 3 | 12 | 14 | 0 | 3 | 2 | 6 | 9 | 3 | 3 | 5 | 18 | 23 | 9 | 0.78 |
| 17 | Leyton Orient | 10 | 1 | 3 | 1 | 8 | 10 | 1 | 1 | 3 | 6 | 14 | 2 | 4 | 4 | 14 | 24 | 8 | 0.58 |
| 18 | Grimsby Town | 11 | 3 | 1 | 1 | 9 | 5 | 0 | 0 | 6 | 4 | 10 | 3 | 1 | 7 | 13 | 15 | 7 | 0.87 |
| 19 | Blackburn Rovers | 10 | 1 | 0 | 3 | 8 | 11 | 2 | 1 | 3 | 10 | 14 | 3 | 1 | 6 | 18 | 25 | 7 | 0.72 |
| 20 | Bury | 11 | 1 | 1 | 3 | 12 | 16 | 1 | 2 | 3 | 8 | 14 | 2 | 3 | 6 | 20 | 30 | 7 | 0.67 |
| 21 | Rotherham United | 9 | 2 | 0 | 3 | 9 | 10 | 0 | 2 | 2 | 4 | 7 | 2 | 2 | 5 | 13 | 17 | 6 | 0.76 |
| 22 | Notts. County | 10 | 1 | 2 | 3 | 7 | 11 | 0 | 1 | 3 | 7 | 17 | 1 | 3 | 6 | 14 | 28 | 5 | 0.50 |
