English First Division 1960/1961
Historical league standings at 25th March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 34 | 11 | 3 | 2 | 52 | 23 | 14 | 1 | 3 | 42 | 19 | 25 | 4 | 5 | 94 | 42 | 54 | 2.24 |
| 2 | Sheffield Wednesday | 34 | 15 | 2 | 1 | 41 | 12 | 6 | 7 | 3 | 27 | 23 | 21 | 9 | 4 | 68 | 35 | 51 | 1.94 |
| 3 | Wolverhampton W'drs. | 36 | 15 | 2 | 1 | 56 | 27 | 6 | 5 | 7 | 34 | 39 | 21 | 7 | 8 | 90 | 66 | 49 | 1.36 |
| 4 | Burnley | 32 | 8 | 3 | 6 | 46 | 35 | 9 | 2 | 4 | 37 | 23 | 17 | 5 | 10 | 83 | 58 | 39 | 1.43 |
| 5 | Blackburn Rovers | 35 | 11 | 2 | 4 | 42 | 25 | 3 | 7 | 8 | 25 | 38 | 14 | 9 | 12 | 67 | 63 | 37 | 1.06 |
| 6 | Everton | 35 | 10 | 3 | 4 | 35 | 19 | 6 | 2 | 10 | 31 | 44 | 16 | 5 | 14 | 66 | 63 | 37 | 1.05 |
| 7 | Aston Villa | 33 | 10 | 3 | 3 | 38 | 24 | 4 | 5 | 8 | 27 | 38 | 14 | 8 | 11 | 65 | 62 | 36 | 1.05 |
| 8 | Arsenal | 35 | 10 | 3 | 5 | 38 | 28 | 3 | 6 | 8 | 28 | 40 | 13 | 9 | 13 | 66 | 68 | 35 | 0.97 |
| 9 | Leicester City | 32 | 8 | 3 | 3 | 36 | 21 | 6 | 3 | 9 | 29 | 34 | 14 | 6 | 12 | 65 | 55 | 34 | 1.18 |
| 10 | Cardiff City | 34 | 11 | 3 | 4 | 32 | 22 | 2 | 5 | 9 | 20 | 40 | 13 | 8 | 13 | 52 | 62 | 34 | 0.84 |
| 11 | Manchester United | 34 | 10 | 4 | 2 | 40 | 15 | 3 | 3 | 12 | 25 | 51 | 13 | 7 | 14 | 65 | 66 | 33 | 0.98 |
| 12 | Chelsea | 34 | 7 | 5 | 4 | 46 | 38 | 5 | 2 | 11 | 34 | 43 | 12 | 7 | 15 | 80 | 81 | 31 | 0.99 |
| 13 | Nottingham Forest | 34 | 7 | 5 | 6 | 28 | 29 | 5 | 2 | 9 | 21 | 32 | 12 | 7 | 15 | 49 | 61 | 31 | 0.80 |
| 14 | West Bromwich Albion | 35 | 8 | 2 | 8 | 37 | 30 | 5 | 2 | 10 | 19 | 36 | 13 | 4 | 18 | 56 | 66 | 30 | 0.85 |
| 15 | Birmingham City | 34 | 9 | 4 | 4 | 31 | 24 | 3 | 2 | 12 | 22 | 45 | 12 | 6 | 16 | 53 | 69 | 30 | 0.77 |
| 16 | West Ham United | 34 | 11 | 2 | 4 | 49 | 27 | 1 | 3 | 13 | 19 | 48 | 12 | 5 | 17 | 68 | 75 | 29 | 0.91 |
| 17 | Fulham | 35 | 8 | 5 | 5 | 35 | 35 | 4 | 0 | 13 | 24 | 46 | 12 | 5 | 18 | 59 | 81 | 29 | 0.73 |
| 18 | Bolton Wanderers | 34 | 7 | 3 | 7 | 30 | 26 | 3 | 5 | 9 | 19 | 34 | 10 | 8 | 16 | 49 | 60 | 28 | 0.82 |
| 19 | Manchester City | 33 | 8 | 4 | 5 | 32 | 24 | 2 | 3 | 11 | 31 | 53 | 10 | 7 | 16 | 63 | 77 | 27 | 0.82 |
| 20 | Newcastle United | 35 | 6 | 7 | 5 | 47 | 43 | 3 | 1 | 13 | 28 | 54 | 9 | 8 | 18 | 75 | 97 | 26 | 0.77 |
| 21 | Blackpool | 34 | 7 | 2 | 8 | 37 | 29 | 2 | 5 | 10 | 21 | 35 | 9 | 7 | 18 | 58 | 64 | 25 | 0.91 |
| 22 | Preston North End | 34 | 7 | 4 | 6 | 24 | 18 | 2 | 3 | 12 | 11 | 37 | 9 | 7 | 18 | 35 | 55 | 25 | 0.64 |



